Sat
Apr
11
Live Game
Encounter 2010 Lions
Transcend Purple
Sat
Apr
11
Live Game
Transcend Green
Transcend Gold
Sun
Apr
12
07:00 PM
Viking Renegades
Encounter 2010 Lions
Sun
Apr
12
07:15 PM
Goon Squad
Encounter 2010 AA Lions
Sun
Apr
12
08:30 PM
Encounter 2011 Lions
Transcend Purple
Thu
Apr
09
07:00 PM
Encounter 2010 AA Lions
Transcend Gold
1
15
Thu
Apr
09
08:30 PM
Goon Squad
Transcend Green
4
8

Division 2 - Stealth




#81 Danny Rudd

Position Forward (FT)
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Winter Stealth Alberta Mens Hockey League - Division 2 81 24 10 24 34 0.00 0.00 0.00 0 0 0 22.0
2024-2025 Winter Stealth Alberta Mens Hockey League - Division 2 81 29 18 27 45 0.00 0.00 0.00 1 1 0 21.0
2023-2024 Winter Stealth Alberta Mens Hockey League - Division 1B 81 21 11 18 29 0.00 0.00 0.00 2 0 0 24.0
2022-2023 Winter Stealth Alberta Mens Hockey League - Division 1B 81 22 19 14 33 0.00 0.00 0.00 3 1 0 6.0
2021-2022 Winter Stealth Alberta Mens Hockey League - Division 2 81 16 10 11 21 0.00 0.00 0.00 0 0 0 37.0
2020-2021 Winter Stealth Alberta Mens Hockey League - Division 1 81 8 4 5 9 0.00 0.00 0.00 0 0 0 15.0
2019-2020 Winter Stealth Alberta Mens Hockey League - Division 1 81 21 15 33 48 0.00 0.00 0.00 0 0 0 19.0
2018-2019 Winter Stealth Alberta Mens Hockey League - Division 2 81 21 6 21 27 0.00 0.00 0.00 1 1 0 8.0
2017-2018 Winter Stealth Alberta Mens Hockey League - Division 2B 81 28 21 20 41 0.00 0.00 0.00 2 1 0 16.0


2026 Summer

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
81 Stealth Rudd, Danny 22 15 22 37 1.68 0.68 1.00 0 1 0 21.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/10/2024 vs Seagulls 0 3 3 0 0 0 0 0
9/16/2024 @ Showtime 1 0 1 0 0 0 3 0
9/27/2024 vs 7 Out 1 1 2 0 0 0 0 0
10/1/2024 @ Whalers (Cabral) 1 2 3 0 0 0 3 0
10/20/2024 @ Pirate Hookers 0 1 1 0 0 0 3 0
10/26/2024 @ Salt Miners 1 0 1 0 0 0 3 0
11/3/2024 vs Whalers (Cabral) 0 1 1 0 0 0 0 0
11/10/2024 vs Showtime 0 0 0 0 0 0 0 0
11/16/2024 @ Pirate Hookers 2 1 3 0 0 0 3 0
11/19/2024 @ Haggard 0 2 2 0 0 0 0 0
11/24/2024 vs 7 Out 0 0 0 0 0 0 0 0
11/29/2024 vs Pirate Hookers 2 1 3 0 0 0 3 0
12/13/2024 vs Manwolfs 0 2 2 0 0 0 0 0
12/17/2024 @ 7 Out 0 2 2 0 0 0 0 0
1/7/2025 @ Haggard 2 1 3 0 0 0 0 0
1/12/2025 @ Showtime 1 1 2 0 0 0 0 0
1/24/2025 @ 7 Out 1 0 1 0 0 0 0 0
2/2/2025 @ Pirate Hookers 0 1 1 0 0 0 0 0
2/6/2025 vs Northstars 2 1 3 0 0 0 0 0
2/10/2025 @ Manwolfs 1 1 2 0 1 0 0 0
2/16/2025 vs Haggard 0 1 1 0 0 0 3 0
2/21/2025 vs Wolfpack (DKs Interiors) 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/21/2025 vs Salt Miners 1 0 1 0 0 0 0 0
3/23/2025 vs Salt Miners 0 1 1 0 0 0 0 0
3/26/2025 vs Haggard 0 0 0 0 0 0 0 0
3/28/2025 vs Haggard 1 2 3 0 0 0 0 0
3/30/2025 vs Haggard 1 0 1 1 0 0 0 0
3/31/2025 vs Pirate Hookers 0 0 0 0 0 0 0 0
4/4/2025 vs Pirate Hookers 0 2 2 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact (3) 3.00 1 0
Roughing (3) 3.00 4 0
Slashing (3) 3.00 1 0
Tripping (3) 3.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information