2023 Summer Regular Season Champions
Division | Team | GP | W | L | T | GF | GA | PTS |
Transcend Athletics Div. 1 | Pirate Hookers | 14 | 9 | 4 | 1 | 101 | 77 | 19 |
Pro Hockey Life Div. 2 | Rams | 16 | 13 | 3 | 0 | 87 | 54 | 26 |
Elite Promotional Marketing Div. 3 | Tropics | 16 | 8 | 8 | 0 | 92 | 73 | 20 |
Canadian Hockey Enterprises Div. 4 | Outlaws | 16 | 9 | 5 | 2 | 93 | 77 | 27 |
Rockstar Div. 5 | Sea Changers | 16 | 8 | 8 | 0 | 100 | 96 | 18 |
2023 Summer Scoring Leaders
Division | Player | Team | GP | GLS | AST | PTS |
Transcend Athletics Div. 1 | Karsten Kruska | Hazmat | 10 | 23 | 24 | 47 |
Pro Hockey Life Div. 2 | Garrett Glasman | Roadrunners | 15 | 25 | 31 | 56 |
Elite Promotional Marketing Div. 3 | Karsten Kruska | Royals | 16 | 29 | 17 | 46 |
Canadian Hockey Enterprises Div. 4 | Nathan Hachey | Nor-Alta Canucks | 15 | 23 | 17 | 40 |
Rockstar Div. 5 | Brett Gannon | Renegades | 13 | 22 | 19 | 41 |
2023 Summer Lowest Goals Against Award
Division | Team | GP | AVG |
Transcend Athletics Div. 1 | Pirate Hookers | 14 | 5.50 |
Pro Hockey Life Div. 2 | Rams | 16 | 3.38 |
Elite Promotional Marketing Div. 3 | Tropics | 16 | 4.56 |
Canadian Hockey Enterprises Div. 4 | Nor-Alta Canucks | 16 | 3.88 |
Rockstar Div. 5 | Renegades | 16 | 4.31 |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.