Manwolfs | 5 |
Stealth | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6570 | Mon, Feb. 10, 2025 8:30 PM | Argyll Plaza Arena | Manwolfs | Stealth |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Manwolfs | 3 | 2 | 0 | 5 |
Stealth | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Manwolfs | 0 | 0 | 0 | 0 |
Stealth | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Manwolfs | -- |
Stealth | -- |
Period 1 |
---|
Manwolfs at 16:40 - #14 Jaman Moussa from #8 Cody Huchkowski and #63 Gavin Lux |
Manwolfs at 1:03 (SH) - #74 Cody Johnston from #87 Stefano Rodrigues |
Manwolfs at 0:22 (SH) - #19 Scott Toronchuk |
Period 2 |
Stealth at 19:16 (PP) - #8 Richard Thompson (A) from #9 Matthew Johnson (A) and #81 Danny Rudd |
Manwolfs at 4:26 - #14 Jaman Moussa from #65 Chris Wolsegger |
Manwolfs at 2:38 - #61 Matthew Abraham from #65 Chris Wolsegger and #8 Cody Huchkowski |
Stealth at 0:35 (SH) - #81 Danny Rudd from #23 Shane Fennessey |
Period 3 |
Stealth at 16:38 - #29 Brendan Davies from #88 Jaysun Sagoo and #9 Matthew Johnson (A) |
Period 1 |
---|
Manwolfs at 9:36 - #87 Stefano Rodrigues for Tripping (3) |
Manwolfs at 2:00 - #6 Erik Law for Hooking (3) |
Period 2 |
Stealth at 1:15 - #19 Josh Gallinger for Holding (2) |
Period 3 |
Stealth at 8:34 - #66 Michael Samoil for Crosscheck (3) |
Stealth at 2:11 - #18 Nicholas Vandal for Slashing (2) |
Stealth at 1:33 - #4 Brandon Clark for Interference (2) |
Manwolfs at 0:14 - #10 Kevin Semeniuk for Slashing (2) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Jaman Moussa | 2 | 0 | 2 | 0.00 |
8 | Cody Huchkowski | 0 | 2 | 2 | 0.00 |
65 | Chris Wolsegger | 0 | 2 | 2 | 0.00 |
19 | Scott Toronchuk | 1 | 0 | 1 | 0.00 |
61 | Matthew Abraham | 1 | 0 | 1 | 0.00 |
74 | Cody Johnston | 1 | 0 | 1 | 0.00 |
63 | Gavin Lux | 0 | 1 | 1 | 0.00 |
87 | Stefano Rodrigues | 0 | 1 | 1 | 3.00 |
6 | Erik Law | 0 | 0 | 0 | 3.00 |
10 | Kevin Semeniuk | 0 | 0 | 0 | 2.00 |
24 | Marcos Rodrigues | 0 | 0 | 0 | 0.00 |
36 | Miles Fader | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
81 | Danny Rudd | 1 | 1 | 2 | 0.00 |
9 | Matthew Johnson (A) | 0 | 2 | 2 | 0.00 |
8 | Richard Thompson (A) | 1 | 0 | 1 | 0.00 |
29 | Brendan Davies | 1 | 0 | 1 | 0.00 |
23 | Shane Fennessey | 0 | 1 | 1 | 0.00 |
88 | Jaysun Sagoo | 0 | 1 | 1 | 0.00 |
1 | Josh Mudryk (G) | 0 | 0 | 0 | 0.00 |
3 | Colin Clowater (A) | 0 | 0 | 0 | 0.00 |
4 | Brandon Clark | 0 | 0 | 0 | 2.00 |
16 | Brandon Monchuk | 0 | 0 | 0 | 0.00 |
18 | Nicholas Vandal | 0 | 0 | 0 | 2.00 |
19 | Josh Gallinger | 0 | 0 | 0 | 2.00 |
20 | Jordan Sirois | 0 | 0 | 0 | 0.00 |
66 | Michael Samoil | 0 | 0 | 0 | 3.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Josh Mudryk (G) | 60:00 | 5 | 30 | 25 | 0.83 |
Name |
---|
No Officials Entered |