Thu
Oct
09
08:45 PM
Gators
Whalers (Hackman)
Thu
Oct
09
10:15 PM
Kraken Beers
Dirty Sanchez
Thu
Oct
09
10:15 PM
Ticklers
Knights
Thu
Oct
09
10:30 PM
Hydro-Flo Bearcats
Bolts
Fri
Oct
10
06:30 PM
EPA Leafs
Rams
Fri
Oct
10
08:00 PM
Top Shelf
Xtreme HC
Fri
Oct
10
08:15 PM
Chiefs
Wrenchmen
Fri
Oct
10
09:30 PM
Outlaws
Hoots
Fri
Oct
10
09:45 PM
Stealth
Wolfpack (DKs Interiors)
Sat
Oct
11
02:30 PM
Blueberry Muffins
Devils
Tue
Oct
07
10:15 PM
Woodys
Jagr Bombs
8
7
Tue
Oct
07
10:30 PM
Accidental Athletes
Ice Ninjas
5
6
Tue
Oct
07
10:45 PM
FVC Flyers
Ice Wolves
13
6
Tue
Oct
07
10:45 PM
The Moose
Sharks
6
2
Wed
Oct
08
06:30 PM
Cougar Collision Flyers
Rogues
2
10
Wed
Oct
08
08:00 PM
Wildcats
Pylons
5
3
Wed
Oct
08
08:15 PM
Hazbeens
Hammerheads
6
10
Wed
Oct
08
09:30 PM
Leprechauns
Canucks
6
5
Wed
Oct
08
09:45 PM
Cowboys
Danglebaits
2
3
Wed
Oct
08
10:30 PM
Roadrunners
Royals
7
5

Division 2 - Stealth




#9 Matthew Johnson (A)

Position Forward (FT)
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Winter Stealth Alberta Mens Hockey League - Division 2 9 4 0 6 6 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Winter Stealth Alberta Mens Hockey League - Division 2 9 32 17 29 46 0.00 0.00 0.00 2 1 0 8.0
2023-2024 Winter Stealth Alberta Mens Hockey League - Division 1B 9 24 11 17 28 0.00 0.00 0.00 0 1 0 9.0
2022-2023 Winter Stealth Alberta Mens Hockey League - Division 1B 77 20 16 22 38 0.00 0.00 0.00 1 0 0 14.0
2022 Summer Bucks (Hines) Alberta Mens Hockey League - Transcend Athletics 71 19 15 15 30 0.00 0.00 0.00 1 1 0 10.0
2021-2022 Winter Stealth Alberta Mens Hockey League - Division 2 77 23 15 25 40 0.00 0.00 0.00 0 2 0 14.0
2021-2022 Winter Bucks (Hines) Alberta Mens Hockey League - Division 3A 77 17 13 12 25 0.00 0.00 0.00 2 0 0 18.0


2025-2026 Winter

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 Stealth Johnson (A), Matthew 25 15 26 41 1.64 0.60 1.04 0 1 0 8.0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/16/2025 vs Salt Miners 1 1 2 1 0 0 0 0
3/21/2025 vs Salt Miners 1 1 2 1 0 0 0 0
3/23/2025 vs Salt Miners 0 0 0 0 0 0 0 0
3/26/2025 vs Haggard 0 0 0 0 0 0 0 0
3/28/2025 vs Haggard 0 1 1 0 0 0 0 0
3/30/2025 vs Haggard 0 0 0 0 0 0 0 0
4/4/2025 vs Pirate Hookers 0 0 0 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/10/2024 vs Seagulls 1 2 3 0 1 0 0 0
9/16/2024 @ Showtime 1 0 1 0 0 0 0 0
9/27/2024 vs 7 Out 0 2 2 0 0 0 0 0
10/1/2024 @ Whalers (Cabral) 0 1 1 0 0 0 0 0
10/8/2024 vs Northstars 2 2 4 0 0 0 0 0
10/20/2024 @ Pirate Hookers 0 1 1 0 0 0 0 0
10/26/2024 @ Salt Miners 1 0 1 0 0 0 0 0
10/29/2024 @ Northstars 0 1 1 0 0 0 0 0
11/3/2024 vs Whalers (Cabral) 2 1 3 0 0 0 0 0
11/10/2024 vs Showtime 1 0 1 0 0 0 0 0
11/16/2024 @ Pirate Hookers 0 1 1 0 0 0 0 0
11/19/2024 @ Haggard 0 1 1 0 0 0 3 0
11/24/2024 vs 7 Out 0 3 3 0 0 0 0 0
11/29/2024 vs Pirate Hookers 0 0 0 0 0 0 0 0
12/7/2024 @ Buban Bombers 1 1 2 0 0 0 0 0
1/5/2025 vs Salt Miners 0 0 0 0 0 0 0 0
1/7/2025 @ Haggard 1 1 2 0 0 0 0 0
1/19/2025 vs Whalers (Cabral) 0 1 1 0 0 0 0 0
1/24/2025 @ 7 Out 0 2 2 0 0 0 0 0
2/2/2025 @ Pirate Hookers 0 1 1 0 0 0 2 0
2/6/2025 vs Northstars 1 0 1 0 0 0 0 0
2/10/2025 @ Manwolfs 0 2 2 0 0 0 0 0
2/16/2025 vs Haggard 1 0 1 0 0 0 3 0
2/28/2025 vs Salt Miners 3 3 6 0 0 0 0 0
3/2/2025 @ Showtime 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Hooking (3) 3.00 1 0
Slashing (3) 3.00 1 0
Unsportsmanlike (2) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information