| Stealth | 10 | 
| Salt Miners | 4 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 7280 | Fri, Feb. 28, 2025 8:00 PM | Knights of Columbus Sports Complex - Rink A | Stealth | Salt Miners | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Stealth | 2 | 2 | 6 | 10 | 
| Salt Miners | 1 | 2 | 1 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Stealth | 0 | 0 | 0 | 0 | 
| Salt Miners | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Stealth | -- | 
| Salt Miners | -- | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Matthew Johnson (A) | 3 | 3 | 6 | 0.00 | 
| 19 | Josh Gallinger | 1 | 3 | 4 | 0.00 | 
| 23 | Shane Fennessey | 2 | 1 | 3 | 0.00 | 
| 44 | Jordan Martin | 2 | 1 | 3 | 0.00 | 
| 3 | Jordan Sirois | 1 | 2 | 3 | 0.00 | 
| 4 | Brandon Clark | 0 | 3 | 3 | 0.00 | 
| 68 | Dillon Massie | 1 | 1 | 2 | 0.00 | 
| 16 | Brandon Monchuk | 0 | 2 | 2 | 0.00 | 
| 88 | Jaysun Sagoo | 0 | 2 | 2 | 0.00 | 
| 2 | Mckenzie Busenius | 0 | 1 | 1 | 0.00 | 
| 5 | Jeremy Cowan | 0 | 1 | 1 | 0.00 | 
| 34 | Mitchel Vigneau (G-Sub) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 34 | Mitchel Vigneau (G-Sub) | 60:00 | 4 | 18 | 14 | 0.78 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 19 | Adam Hodge | 2 | 0 | 2 | 0.00 | 
| 77 | Mitchell Baggett | 1 | 1 | 2 | 0.00 | 
| 7 | Larry Varga | 1 | 0 | 1 | 0.00 | 
| 8 | Aaron MacDougall | 0 | 1 | 1 | 0.00 | 
| 14 | Brad Gaboury | 0 | 1 | 1 | 0.00 | 
| 18 | Donovan Tordoff (C) | 0 | 1 | 1 | 0.00 | 
| 2 | Brad Wall (G) | 0 | 0 | 0 | 0.00 | 
| 15 | Milo Kaselak | 0 | 0 | 0 | 0.00 | 
| 17 | Joe Fowler | 0 | 0 | 0 | 0.00 | 
| 25 | Kyle Weisser | 0 | 0 | 0 | 0.00 | 
| 31 | Joe Drew (G) | 0 | 0 | 0 | 0.00 | 
| 92 | Marcus Kostick | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Joe Drew (G) | 60:00 | 10 | 23 | 13 | 0.57 | 
| Name | 
|---|
| No Officials Entered |