'); tr.append("
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | PIM | PX | PTS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hazbeens | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 9 | 2 | 0 | 0 | 1.00 |
Central Med Army | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 12 | 0 | 1.00 |
Danglebaits | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 11 | 0 | 0.00 |
Nature Boys | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0.00 |
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | PIM | PX | PTS% |
---|
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | PIM | PX | PTS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buban Bombers | 3 | 1 | 2 | 0 | 12 | 0 | 0 | 5 | 9 | 33 | 10 | 2.00 |
Seagulls | 3 | 3 | 0 | 0 | 11 | 0 | 0 | 25 | 12 | 30 | 5 | 1.83 |
Royals | 4 | 3 | 1 | 0 | 9 | 0 | 0 | 17 | 8 | 85 | 3 | 1.13 |
66ers | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 13 | 12 | 38 | 0 | 0.67 |
Booze Hounds | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 9 | 18 | 19 | 0 | 0.25 |
Whalers (Hackman) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 15 | 0 | 0.00 |
Roadrunners | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 10 | 19 | 0 | 0.00 |
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | PIM | PX | PTS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blazing Beerbellies | 5 | 3 | 1 | 0 | 21 | 1 | 0 | 20 | 17 | 40 | 14 | 2.10 |
Barley Kings | 4 | 3 | 1 | 0 | 6 | 0 | 0 | 19 | 16 | 29 | 0 | 0.75 |
Sentinel Storage Wolfpack | 3 | 3 | 0 | 0 | 6 | 0 | 0 | 8 | 2 | 16 | 0 | 1.00 |
Bearlyable | 5 | 3 | 2 | 0 | 6 | 0 | 0 | 23 | 21 | 54 | 0 | 0.60 |
Mammoths | 4 | 2 | 2 | 0 | 6 | 0 | 0 | 13 | 14 | 32 | 2 | 0.75 |
Horsemen | 5 | 2 | 3 | 0 | 4 | 0 | 0 | 12 | 17 | 76 | 0 | 0.40 |
Gators | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 14 | 11 | 31 | 0 | 0.67 |
Lightning | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 12 | 11 | 65 | 0 | 0.33 |
Hydro-Flo Bearcats | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 10 | 14 | 0 | 0.25 |
Ice Pilots | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 13 | 32 | 0 | 0.00 |
Young Guns II | 2 | 0 | 1 | 0 | -5 | 0 | 1 | 6 | 9 | 33 | -6 | -1.25 |
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | PIM | PX | PTS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brawlers | 2 | 2 | 0 | 0 | 13 | 0 | 0 | 10 | 7 | 6 | 9 | 3.25 |
Dirty Sanchez | 4 | 2 | 2 | 0 | 11 | 0 | 0 | 13 | 22 | 15 | 7 | 1.38 |
PAND Broncos | 2 | 0 | 2 | 0 | 9 | 0 | 0 | 5 | 9 | 6 | 9 | 2.25 |
Rams | 3 | 1 | 0 | 0 | 7 | 2 | 0 | 11 | 10 | 9 | 3 | 1.17 |
Force | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 11 | 8 | 7 | 0 | 1.00 |
Vipers | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 10 | 11 | 6 | 0 | 0.67 |
EPA Leafs | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 7 | 10 | 7 | 3 | 1.00 |
Seahacks | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 11 | 0 | 0.00 |
PWC | 2 | 2 | 0 | 0 | -2 | 0 | 0 | 17 | 4 | 8 | -6 | -0.50 |
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | PIM | PX | PTS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stallions | 3 | 2 | 1 | 0 | 13 | 0 | 0 | 10 | 8 | 23 | 9 | 2.17 |
Knockoffs | 4 | 3 | 1 | 0 | 6 | 0 | 0 | 15 | 15 | 64 | 0 | 0.75 |
Snowhawks | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 14 | 15 | 9 | 0 | 0.67 |
Wildcats | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 20 | 0 | 1.00 |
Kraken Beers | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 15 | 14 | 19 | 0 | 0.33 |
Jagr Bombs | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 15 | 11 | 42 | 0 | 0.33 |
Pylons | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 10 | 30 | 0 | 0.00 |
Canucks | 2 | 0 | 2 | 0 | -9 | 0 | 0 | 0 | 8 | 29 | -9 | -2.25 |
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | PIM | PX | PTS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blueberry Muffins | 5 | 4 | 1 | 0 | 8 | 0 | 0 | 25 | 19 | 68 | 0 | 0.80 |
Showboats | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 15 | 8 | 18 | 0 | 1.00 |
Woodys | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 25 | 19 | 52 | 0 | 0.50 |
Leprechauns | 3 | 1 | 1 | 0 | 4 | 0 | 1 | 18 | 15 | 25 | 1 | 0.67 |
Devils | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 17 | 31 | 0 | 0.00 |
Wingmen HC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 17 | 0 | 0.00 |
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | PIM | PX | PTS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ratts | 6 | 4 | 1 | 0 | 9 | 1 | 0 | 27 | 28 | 21 | 0 | 0.75 |
Tommys Transport | 3 | 2 | 1 | 0 | 9 | 0 | 0 | 17 | 7 | 18 | 5 | 1.50 |
Rogues | 6 | 3 | 2 | 0 | 7 | 1 | 0 | 16 | 18 | 61 | 0 | 0.58 |
Gamblers | 3 | 1 | 2 | 0 | 5 | 0 | 0 | 6 | 8 | 32 | 3 | 0.83 |
Boomsticks | 5 | 3 | 2 | 0 | 3 | 0 | 0 | 22 | 27 | 17 | -3 | 0.30 |
Renegades | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 15 | 11 | 8 | 0 | 0.33 |
Accidental Athletes | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 7 | 11 | 9 | 0 | 0.50 |
Knights | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 10 | 15 | 5 | 0 | 0.25 |
Hoots | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 24 | 16 | 60 | -6 | 0.00 |
Outlaws | 3 | 2 | 1 | 0 | -1 | 0 | 0 | 12 | 8 | 21 | -5 | -0.17 |
Tomcats | 3 | 1 | 2 | 0 | -1 | 0 | 0 | 13 | 16 | 38 | -3 | -0.17 |
Legacy Heating | 3 | 1 | 2 | 0 | -2 | 0 | 0 | 9 | 13 | 32 | -4 | -0.33 |
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | PIM | PX | PTS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bucks LTs | 4 | 3 | 0 | 0 | 11 | 1 | 0 | 16 | 11 | 27 | 4 | 1.38 |
Cougar Collision Flyers | 5 | 2 | 1 | 0 | 6 | 2 | 0 | 22 | 18 | 73 | 0 | 0.60 |
Seamen | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 8 | 6 | 16 | 0 | 1.00 |
A H Steel Lightning | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | 7 | 4 | 0 | 0.50 |
Wrenchmen | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 10 | 16 | 27 | 0 | 0.33 |
Bacardi Blues | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | 17 | 0 | 0.00 |
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | PIM | PX | PTS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unrestricted Free Agents | 3 | 3 | 0 | 0 | 21 | 0 | 0 | 24 | 9 | 39 | 15 | 3.50 |
Sharks | 2 | 0 | 2 | 0 | 10 | 0 | 0 | 6 | 8 | 15 | 10 | 2.50 |
FVC Flyers | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 19 | 19 | 21 | 0 | 0.67 |
Ice Wolves | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 6 | 11 | 41 | 0 | 0.67 |
Top Shelf | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 8 | 6 | 9 | 0 | 1.00 |
Trashers | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 17 | 26 | 42 | 0 | 0.50 |
Cedars | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 9 | 12 | 32 | 4 | 1.00 |
Grizzlies | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 11 | 6 | 40 | 0 | 0.33 |
Chiefs | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 27 | 0 | 0.00 |
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | PIM | PX | PTS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ES LIONS 2011 BLUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
ES LIONS 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
ES LIONS U15 BLACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
HAWKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
TRANSCEND 15 GREEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
TRANSCEND 15 GREY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | PIM | PX | PTS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ES LIONS 2009 BLUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
ES LIONS 2009 WHITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
ES LIONS U18 YELLOW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
TRANSCEND 18 GOLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
TRANSCEND 18 GREEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
TRANSCEND 18 PURPLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
# | Date | Location | Home | Visitor | |
---|---|---|---|---|---|
7720 | Sun, Mar. 09, 2025 4:30 PM | Knights of Columbus Sports Complex - Rink A | Salt Miners | 7 Out | |
7810 | Tue, Mar. 11, 2025 10:30 PM | The Meadows East - OT | Salt Miners | 7 Out | |
7885 | Fri, Mar. 14, 2025 7:45 PM | Clare Drake Arena | Salt Miners | 7 Out | |
8010 | Sun, Mar. 16, 2025 2:00 PM | Knights of Columbus Sports Complex - Rink B | Stealth | Salt Miners | |
8180 | Fri, Mar. 21, 2025 6:15 PM | Clare Drake Arena | Stealth | Salt Miners | |
8345 | Sun, Mar. 23, 2025 4:30 PM | Knights of Columbus Sports Complex - Rink A | Stealth | Salt Miners |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.