Snowhawks | 1 |
Jets | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2955 | Wed, Aug. 19, 2026 8:45 PM | Kinsmen Twin Arenas B | Snowhawks | Jets |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Snowhawks | 0 | 0 | 0 | 0 |
| Jets | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Snowhawks | 0 | 0 | 0 | 0 |
| Jets | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Snowhawks | -- |
| Jets | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |