| 7 Out | 4 | 
| Stealth | 8 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 5890 | Fri, Jan. 24, 2025 8:15 PM | Argyll Plaza Arena | 7 Out | Stealth | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 7 Out | 2 | 0 | 2 | 4 | 
| Stealth | 3 | 2 | 3 | 8 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 7 Out | 0 | 0 | 0 | 0 | 
| Stealth | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 7 Out | -- | 
| Stealth | -- | 
| Period 1 | 
|---|
| Stealth at 18:52 - #8 Richard Thompson (A) from #14 Clark Adcock (C) and #20 Jordan Sirois | 
| Stealth at 16:14 - #66 Michael Samoil from #29 Brendan Davies and #8 Richard Thompson (A) | 
| 7 Out at 15:38 - #19 Derek McKinnon from #9 Brandon Lai (C) and #77 Eric Hamilton | 
| 7 Out at 8:23 - #39 Curtis da Costa from #18 Wayne Mount | 
| Stealth at 1:27 - #29 Brendan Davies from #20 Jordan Sirois and #8 Richard Thompson (A) | 
| Period 2 | 
| Stealth at 1:55 - #16 Brandon Monchuk from #14 Clark Adcock (C) and #5 Jeremy Cowan | 
| Stealth at 0:54 - #81 Danny Rudd from #18 Nicholas Vandal and #9 Matthew Johnson (A) | 
| Period 3 | 
| 7 Out at 19:25 - #19 Derek McKinnon from #77 Eric Hamilton | 
| Stealth at 18:41 - #29 Brendan Davies from #18 Nicholas Vandal and #9 Matthew Johnson (A) | 
| 7 Out at 10:48 - #9 Brandon Lai (C) from #77 Eric Hamilton | 
| Stealth at 7:55 - #29 Brendan Davies from #66 Michael Samoil and #16 Brandon Monchuk | 
| Stealth at 4:50 - #19 Josh Gallinger from #44 Jordan Martin | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| 7 Out at 18:30 - #5 Christopher Kirstiuk for Hooking (3) | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 77 | Eric Hamilton | 0 | 3 | 3 | 0.00 | 
| 19 | Derek McKinnon | 2 | 0 | 2 | 0.00 | 
| 9 | Brandon Lai (C) | 1 | 1 | 2 | 0.00 | 
| 39 | Curtis da Costa | 1 | 0 | 1 | 0.00 | 
| 18 | Wayne Mount | 0 | 1 | 1 | 0.00 | 
| 5 | Christopher Kirstiuk | 0 | 0 | 0 | 3.00 | 
| 12 | Trevor Jarvis | 0 | 0 | 0 | 0.00 | 
| 21 | Alex Harcott | 0 | 0 | 0 | 0.00 | 
| 29 | Adam Gilewicz (G) | 0 | 0 | 0 | 0.00 | 
| 91 | Jonathon Thompson | 0 | 0 | 0 | 0.00 | 
| 96 | Craig Jackson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 29 | Adam Gilewicz (G) | 60:00 | 8 | 41 | 33 | 0.80 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 29 | Brendan Davies | 3 | 1 | 4 | 0.00 | 
| 8 | Richard Thompson (A) | 1 | 2 | 3 | 0.00 | 
| 16 | Brandon Monchuk | 1 | 1 | 2 | 0.00 | 
| 66 | Michael Samoil | 1 | 1 | 2 | 0.00 | 
| 9 | Matthew Johnson (A) | 0 | 2 | 2 | 0.00 | 
| 14 | Clark Adcock (C) | 0 | 2 | 2 | 0.00 | 
| 18 | Nicholas Vandal | 0 | 2 | 2 | 0.00 | 
| 20 | Jordan Sirois | 0 | 2 | 2 | 0.00 | 
| 19 | Josh Gallinger | 1 | 0 | 1 | 0.00 | 
| 81 | Danny Rudd | 1 | 0 | 1 | 0.00 | 
| 5 | Jeremy Cowan | 0 | 1 | 1 | 0.00 | 
| 44 | Jordan Martin | 0 | 1 | 1 | 0.00 | 
| 1 | Mckenzie Candiani (G) | 0 | 0 | 0 | 0.00 | 
| 88 | Jaysun Sagoo | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Mckenzie Candiani (G) | 60:00 | 4 | 30 | 26 | 0.87 | 
| Name | 
|---|
| No Officials Entered |