Wed
Jul
02
06:30 PM
EPA Blues
SHL - Dawgs
Wed
Jul
02
06:30 PM
Riverboys
Gators
Wed
Jul
02
06:45 PM
Stallions
Tropics
Wed
Jul
02
06:45 PM
Bolts
Roadrunners
Wed
Jul
02
08:00 PM
Nature Boys
SHL - Jets
Wed
Jul
02
08:00 PM
Whalers
Raccoons
Wed
Jul
02
08:15 PM
Hazmat
Storm
Wed
Jul
02
08:15 PM
Degenerations
Yellowjackets
Wed
Jul
02
09:30 PM
Jagr Bombs
SHL - Knights
Wed
Jul
02
09:45 PM
Legacy Heating
Goon Squad
Wed
Jun
25
08:15 PM
Gamblers
Legacy Heating
1
0
Wed
Jun
25
08:15 PM
Degenerations 2
Whalers
7
4
Wed
Jun
25
09:45 PM
02 Liberties
Stars
5
6
Wed
Jun
25
09:45 PM
Tropics
Family Jewels
6
3
Thu
Jun
26
06:15 PM
Top Shelf
OV Knights
7
8
Thu
Jun
26
06:30 PM
Ice Wolves
Chiefs
5
7
Thu
Jun
26
07:45 PM
TBDs
GTHC
4
9
Thu
Jun
26
08:00 PM
Goon Squad
Outlaws
2
5
Thu
Jun
26
09:15 PM
Canucks
Royals
5
2
Thu
Jun
26
09:30 PM
Yellowjackets
Pink Panthers
8
7

Division 2 - 7 Out




#17 Derek McKinnon

Position Forward (FT)
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025 Summer Bolts Alberta Mens Hockey League - Division 2 101 4 6 6 12 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Winter 7 Out Alberta Mens Hockey League - Division 2 17 21 19 17 36 0.00 0.00 0.00 1 1 0 9.0
2023-2024 Winter 7 Out Alberta Mens Hockey League - Division 3 101 20 21 21 42 0.00 0.00 0.00 2 1 0 12.0
2022-2023 Winter 7-Out Alberta Mens Hockey League - Division 3 101 1 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2021-2022 Winter 7-Out Alberta Mens Hockey League - Division 3B 101 19 15 16 31 0.00 0.00 0.00 2 0 0 2.0
2019-2020 Winter CGL 7-Out Alberta Mens Hockey League - Division 3A 101 14 13 10 23 0.00 0.00 0.00 0 0 0 9.0
2018-2019 Winter CGL 7-Out Alberta Mens Hockey League - Division 3A 101 22 24 21 45 0.00 0.00 0.00 1 0 0 24.0
2017-2018 Winter CGL 7-Out Alberta Mens Hockey League - Division 3A 101 18 10 15 25 0.00 0.00 0.00 0 0 0 14.0


2025 Summer

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
17 7 Out McKinnon, Derek 18 18 15 33 1.83 1.00 0.83 1 1 0 6.0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/9/2025 @ Salt Miners 0 0 0 0 0 0 3 0
3/11/2025 @ Salt Miners 1 1 2 0 0 0 0 0
3/14/2025 @ Salt Miners 0 1 1 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/3/2024 vs Haggard 0 1 1 0 0 0 0 0
9/13/2024 @ Buban Bombers 0 1 1 0 0 0 3 0
10/21/2024 @ Seagulls 1 2 3 0 0 0 0 0
10/29/2024 @ Haggard 0 0 0 0 0 0 0 0
11/3/2024 vs Buban Bombers 1 1 2 0 0 0 0 0
11/9/2024 vs Whalers (Cabral) 0 1 1 0 0 0 0 0
11/24/2024 @ Stealth 0 0 0 0 0 0 0 0
12/1/2024 vs Haggard 4 0 4 0 0 0 3 0
12/9/2024 @ Manwolfs 3 1 4 0 1 0 0 0
12/13/2024 vs Salt Miners 2 4 6 0 0 0 0 0
12/17/2024 vs Stealth 0 2 2 0 0 0 0 0
1/7/2025 @ Whalers (Cabral) 1 0 1 1 0 0 0 0
1/14/2025 @ Haggard 2 1 3 0 0 0 0 0
1/24/2025 vs Stealth 2 0 2 0 0 0 0 0
1/27/2025 @ Showtime 1 1 2 0 0 0 0 0
2/23/2025 vs Northstars 0 0 0 0 0 0 0 0
2/25/2025 vs Manwolfs 0 0 0 0 0 0 0 0
3/4/2025 @ Haggard 1 0 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact (3) 3.00 1 0
Game Ejection 0.00 1 0
Roughing (3) 3.00 1 0
Tripping (3) 3.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information