| Whalers (Cabral) | 6 | 
| 7 Out | 4 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 5230 | Tue, Jan. 07, 2025 9:00 PM | Knights of Columbus Sports Complex - Rink A | Whalers (Cabral) | 7 Out | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Whalers (Cabral) | 0 | 4 | 2 | 6 | 
| 7 Out | 3 | 1 | 0 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Whalers (Cabral) | 0 | 0 | 0 | 0 | 
| 7 Out | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Whalers (Cabral) | -- | 
| 7 Out | -- | 
| Period 1 | 
|---|
| 7 Out at 15:46 - #88 Bryce Storie from #16 Kevin Rakowski | 
| 7 Out at 5:05 - #16 Kevin Rakowski | 
| 7 Out at 1:15 (PP) - #19 Derek McKinnon from #16 Kevin Rakowski and #18 Wayne Mount | 
| Period 2 | 
| Whalers (Cabral) at 17:28 (PP) - #11 Ben Anderson from #18 David Van Happen and #77 Jeff Cabral (A) | 
| Whalers (Cabral) at 16:29 - #7 Brian Schimpf | 
| Whalers (Cabral) at 10:02 - #13 Kyle Schreiber from #6 Curtis Chmilar | 
| Whalers (Cabral) at 8:53 - #86 Kyle Rauscher from #13 Kyle Schreiber and #4 Trevor Waschuk | 
| 7 Out at 1:11 - #88 Bryce Storie from #96 Craig Jackson | 
| Period 3 | 
| Whalers (Cabral) at 9:24 - #18 David Van Happen from #25 James Cherrett | 
| Whalers (Cabral) at 0:28 (EN) - #13 Kyle Schreiber from #91 Yarko Boyarchuk | 
| Period 1 | 
|---|
| 7 Out at 9:10 - #18 Wayne Mount for Tripping (3) | 
| Whalers (Cabral) at 3:10 - #73 Davin Stener for Slashing (3) | 
| Period 2 | 
| 7 Out at 18:57 - #88 Bryce Storie for Tripping (3) | 
| Whalers (Cabral) at 7:45 - #4 Trevor Waschuk for Tripping (3) | 
| Period 3 | 
| Whalers (Cabral) at 14:16 - #73 Davin Stener for Tripping (3) | 
| Whalers (Cabral) at 6:12 - #18 David Van Happen for Roughing (3) | 
| 7 Out at 6:12 - #96 Craig Jackson for Roughing (3) | 
| Whalers (Cabral) at 5:02 - #7 Brian Schimpf for Hooking (3) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 13 | Kyle Schreiber | 2 | 1 | 3 | 0.00 | 
| 18 | David Van Happen | 1 | 1 | 2 | 3.00 | 
| 7 | Brian Schimpf | 1 | 0 | 1 | 3.00 | 
| 11 | Ben Anderson | 1 | 0 | 1 | 0.00 | 
| 86 | Kyle Rauscher | 1 | 0 | 1 | 0.00 | 
| 4 | Trevor Waschuk | 0 | 1 | 1 | 3.00 | 
| 6 | Curtis Chmilar | 0 | 1 | 1 | 0.00 | 
| 25 | James Cherrett | 0 | 1 | 1 | 0.00 | 
| 77 | Jeff Cabral (A) | 0 | 1 | 1 | 0.00 | 
| 91 | Yarko Boyarchuk | 0 | 1 | 1 | 0.00 | 
| 8 | Cale Thurston | 0 | 0 | 0 | 0.00 | 
| 9 | Randy Fehsl | 0 | 0 | 0 | 0.00 | 
| 41 | Michael Saunders (G) | 0 | 0 | 0 | 0.00 | 
| 73 | Davin Stener | 0 | 0 | 0 | 6.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 41 | Michael Saunders (G) | 60:00 | 4 | 20 | 16 | 0.80 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 16 | Kevin Rakowski | 1 | 2 | 3 | 0.00 | 
| 88 | Bryce Storie | 2 | 0 | 2 | 3.00 | 
| 19 | Derek McKinnon | 1 | 0 | 1 | 0.00 | 
| 18 | Wayne Mount | 0 | 1 | 1 | 3.00 | 
| 96 | Craig Jackson | 0 | 1 | 1 | 3.00 | 
| 5 | Christopher Kirstiuk | 0 | 0 | 0 | 0.00 | 
| 26 | Kirby Zdrill | 0 | 0 | 0 | 0.00 | 
| 29 | Adam Gilewicz (G) | 0 | 0 | 0 | 0.00 | 
| 39 | Curtis da Costa | 0 | 0 | 0 | 0.00 | 
| 91 | Jonathon Thompson | 0 | 0 | 0 | 0.00 | 
| 996 | Empty Net Goal | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 29 | Adam Gilewicz (G) | 60:00 | 5 | 25 | 20 | 0.80 | 
| 996 | Empty Net Goal | 00:00 | 1 | 1 | 0 | 0.0 | 
| Name | 
|---|
| No Officials Entered |