Sun
Mar
22
09:45 AM
Devils
Jagr Bombs
Sun
Mar
22
11:15 AM
Knights (Gill)
Unrestricted Free Agents
Sun
Mar
22
12:45 PM
AGD
The Moose
Sun
Mar
22
01:30 PM
Bucks LTs
Sharks
Sun
Mar
22
02:00 PM
Bearlyable
Seahacks
Sun
Mar
22
03:00 PM
Chiefs
Ice Wolves
Sun
Mar
22
03:30 PM
Vipers
Kraken Beers
Sun
Mar
22
04:30 PM
Gators
Northstars
Sun
Mar
22
05:30 PM
Mammoths
Blazing Beerbellies
Sun
Mar
22
06:00 PM
Barley Kings
Sentinel Storage Wolfpack
Fri
Mar
20
08:15 PM
Vipers
Kraken Beers
4
8
Fri
Mar
20
09:30 PM
Knights (Gill)
Unrestricted Free Agents
6
3
Fri
Mar
20
09:45 PM
AGD
The Moose
2
5
Fri
Mar
20
09:45 PM
Bearlyable
Seahacks
0
3
Sat
Mar
21
02:30 PM
Ticklers
Ratts
3
8
Sat
Mar
21
03:30 PM
Stealth
Pirate Hookers
7
2
Sat
Mar
21
04:00 PM
Renegades
Outlaws
6
4
Sat
Mar
21
05:00 PM
Nature Boys
Hammerheads
4
9
Sat
Mar
21
05:30 PM
Ice Pilots
Force
2
1
Sat
Mar
21
07:00 PM
Raccoons
Brawlers
4
1

Division 2 - Whalers (Cabral)




#11 Ben Anderson

Position Forward (FT)
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Winter Whalers (Cabral) Alberta Mens Hockey League - Division 2 89 14 10 11 21 0.00 0.00 0.00 1 1 0 3.0
2024-2025 Winter Whalers (Cabral) Alberta Mens Hockey League - Division 2 11 30 16 18 34 0.00 0.00 0.00 4 0 0 8.0
2023-2024 Winter Whalers (Cabral) Alberta Mens Hockey League - Division 1B 11 20 13 9 22 0.00 0.00 0.00 2 1 0 4.0
2022-2023 Winter Whalers (Cabral) Alberta Mens Hockey League - Division 1B 11 30 20 15 35 0.00 0.00 0.00 6 0 0 20.0
2021-2022 Winter Whalers (Cabral) Alberta Mens Hockey League - Division 2 101 26 17 14 31 0.00 0.00 0.00 2 2 0 20.0
2009-2010 - 1 0 0 0 0.00 0.00 0.00 0.0
2009-2010 Playoffs - 5 2 0 2 0.00 0.00 0.00 0.0


2025-2026 Winter

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 Whalers (Cabral) Anderson, Ben 4 4 1 5 1.25 1.00 0.25 0 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/3/2024 vs Buban Bombers 2 2 4 1 0 0 0 0
9/19/2024 @ Seagulls 1 1 2 0 0 0 0 0
10/7/2024 @ Pirate Hookers 0 1 1 0 0 0 0 0
10/15/2024 @ Haggard 2 0 2 1 0 0 0 0
10/20/2024 vs Salt Miners 0 0 0 0 0 0 0 0
10/26/2024 vs Northstars 0 0 0 0 0 0 0 0
11/3/2024 @ Stealth 0 1 1 0 0 0 0 0
11/9/2024 @ 7 Out 0 1 1 0 0 0 0 0
11/18/2024 @ Manwolfs 0 0 0 0 0 0 0 0
11/24/2024 vs Buban Bombers 3 0 3 0 0 0 0 0
12/1/2024 vs Buban Bombers 0 3 3 0 0 0 0 0
12/7/2024 vs Northstars 0 1 1 0 0 0 0 0
12/10/2024 vs Showtime 0 0 0 0 0 0 3 0
12/17/2024 @ Pirate Hookers 0 0 0 0 0 0 2 0
1/7/2025 vs 7 Out 1 0 1 1 0 0 0 0
1/10/2025 vs Salt Miners 0 3 3 0 0 0 0 0
1/17/2025 @ Wolfpack (DKs Interiors) 0 0 0 0 0 0 0 0
1/19/2025 @ Stealth 0 0 0 0 0 0 0 0
1/25/2025 @ Salt Miners 0 2 2 0 0 0 0 0
2/1/2025 vs Manwolfs 0 1 1 0 0 0 0 0
2/4/2025 @ Haggard 0 0 0 0 0 0 0 0
2/14/2025 vs 7 Out 2 1 3 1 0 0 0 0
2/16/2025 @ Northstars 1 0 1 0 0 0 0 0
2/22/2025 @ Pirate Hookers 0 0 0 0 0 0 3 0
2/28/2025 vs Pirate Hookers 0 0 0 0 0 0 0 0
3/7/2025 vs Wolfpack (DKs Interiors) 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/15/2025 vs Showtime 3 0 3 0 0 0 0 0
3/21/2025 vs Showtime 1 0 1 0 0 0 0 0
3/25/2025 @ Pirate Hookers 0 1 1 0 0 0 0 0
3/28/2025 @ Pirate Hookers 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact (2) 2.00 1 0
Body Contact (3) 3.00 1 0
Tripping (3) 3.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information