| Salt Miners | 6 | 
| Whalers (Cabral) | 5 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 5960 | Sat, Jan. 25, 2025 7:45 PM | Clare Drake Arena | Salt Miners | Whalers (Cabral) | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Salt Miners | 1 | 2 | 3 | 6 | 
| Whalers (Cabral) | 1 | 2 | 2 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Salt Miners | 0 | 0 | 0 | 0 | 
| Whalers (Cabral) | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Salt Miners | -- | 
| Whalers (Cabral) | -- | 
| Period 1 | 
|---|
| Salt Miners at 9:22 - #9 Keith Martin | 
| Whalers (Cabral) at 5:46 - #18 David Van Happen from #11 Ben Anderson and #86 Kyle Rauscher | 
| Period 2 | 
| Whalers (Cabral) at 19:33 - #86 Kyle Rauscher from #11 Ben Anderson and #18 David Van Happen | 
| Salt Miners at 12:14 - #19 Adam Hodge from #44 Tyler Knoblauch | 
| Whalers (Cabral) at 7:14 - #91 Yarko Boyarchuk from #7 Brian Schimpf and #17 Jeff Cels (A) | 
| Salt Miners at 1:54 - #15 Milo Kaselak from #10 Bryce Lipinski and #19 Adam Hodge | 
| Period 3 | 
| Whalers (Cabral) at 17:57 - #86 Kyle Rauscher from #77 Jeff Cabral (A) | 
| Whalers (Cabral) at 14:21 - #9 Randy Fehsl from #7 Brian Schimpf and #78 Tyler Foley | 
| Salt Miners at 5:22 - #44 Tyler Knoblauch from #8 Aaron MacDougall | 
| Salt Miners at 2:43 - #9 Keith Martin from #55 Matt Wiest | 
| Salt Miners at 0:06 - #4 Isaac Blimke from #7 Larry Varga | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| Whalers (Cabral) at 11:58 - #999 Bench PlayerServed by #9 Randy Fehsl for Too Many Men (3) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Keith Martin | 2 | 0 | 2 | 0.00 | 
| 19 | Adam Hodge | 1 | 1 | 2 | 0.00 | 
| 44 | Tyler Knoblauch | 1 | 1 | 2 | 0.00 | 
| 4 | Isaac Blimke | 1 | 0 | 1 | 0.00 | 
| 15 | Milo Kaselak | 1 | 0 | 1 | 0.00 | 
| 7 | Larry Varga | 0 | 1 | 1 | 0.00 | 
| 8 | Aaron MacDougall | 0 | 1 | 1 | 0.00 | 
| 10 | Bryce Lipinski | 0 | 1 | 1 | 0.00 | 
| 55 | Matt Wiest | 0 | 1 | 1 | 0.00 | 
| 11 | Julian Scott | 0 | 0 | 0 | 0.00 | 
| 14 | Brad Gaboury | 0 | 0 | 0 | 0.00 | 
| 17 | Joe Fowler | 0 | 0 | 0 | 0.00 | 
| 18 | Donovan Tordoff (C) | 0 | 0 | 0 | 0.00 | 
| 25 | Kyle Weisser | 0 | 0 | 0 | 0.00 | 
| 35 | Joe Drew (G) | 0 | 0 | 0 | 0.00 | 
| 77 | Mitchell Baggett | 0 | 0 | 0 | 0.00 | 
| 92 | Marcus Kostick | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Joe Drew (G) | 60:00 | 5 | 21 | 16 | 0.76 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 86 | Kyle Rauscher | 2 | 1 | 3 | 0.00 | 
| 18 | David Van Happen | 1 | 1 | 2 | 0.00 | 
| 7 | Brian Schimpf | 0 | 2 | 2 | 0.00 | 
| 11 | Ben Anderson | 0 | 2 | 2 | 0.00 | 
| 9 | Randy Fehsl | 1 | 0 | 1 | 0.00 | 
| 91 | Yarko Boyarchuk | 1 | 0 | 1 | 0.00 | 
| 17 | Jeff Cels (A) | 0 | 1 | 1 | 0.00 | 
| 77 | Jeff Cabral (A) | 0 | 1 | 1 | 0.00 | 
| 78 | Tyler Foley | 0 | 1 | 1 | 0.00 | 
| 6 | Curtis Chmilar | 0 | 0 | 0 | 0.00 | 
| 25 | James Cherrett | 0 | 0 | 0 | 0.00 | 
| 41 | John Lawley | 0 | 0 | 0 | 0.00 | 
| 999 | Bench Player | 0 | 0 | 0 | 3.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 41 | John Lawley | 60:00 | 6 | 36 | 30 | 0.83 | 
| Name | 
|---|
| No Officials Entered |