Division 2 - Whalers (Cabral)
#76 John Lawley
| Position | Forward / Defense (SP) |
| Height | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 Winter | Cowboys | Alberta Mens Hockey League - Elite Division | 26 | 2 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 Winter | Whalers (Cabral) | Alberta Mens Hockey League - Division 2 | 2 | 5 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
| 2024-2025 Winter | Whalers (Cabral) | Alberta Mens Hockey League - Division 2 | 76 | 15 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
| 2024-2025 Winter | Cowboys | Alberta Mens Hockey League - Elite Division | 101 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 Winter | Seahacks | Alberta Mens Hockey League - Division 5 | 76 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2023-2024 Winter | Whalers (Cabral) | Alberta Mens Hockey League - Division 1B | 101 | 5 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
| 2022-2023 Winter | Whalers (Cabral) | Alberta Mens Hockey League - Division 1B | 101 | 12 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 6.0 |
| 2022-2023 Winter | Seahawks | Alberta Mens Hockey League - Division 5B | 101 | 4 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 5.0 |
| 2021-2022 Winter | Whalers (Cabral) | Alberta Mens Hockey League - Division 2 | 101 | 11 | 0 | 6 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2021-2022 Winter | Seahawks | Alberta Mens Hockey League - Division 5B | 101 | 3 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021-2022 Winter | Giraffe | Alberta Mens Hockey League - Division X | 101 | 2 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
2025-2026 Winter
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 76 | Lawley, John | 1 | 0 | 1 | 0 | 60:00 | 6 | 36 | 30 | 0.83 | 6.00 | 0 |
Game By Game Regular Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 1/25/2025 | @ Salt Miners | 0 | 1 | 0 | 60:00 | 36 | 30 | 6 | 0.83 | 6.00 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Interference (3) | 3.00 | 1 | 0 |