Division 2                                 -                              Whalers (Cabral)                          
                                      
          
      
                              
                                #9 Randy Fehsl
                                                            | Position | Forward (FT) | 
                                      | Height |  | 
                      
                                        Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2025-2026 Winter | Whalers (Cabral) | Alberta Mens Hockey League - Division 2 | 11 | 3 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 | 
                              | 2024-2025 Winter | Whalers (Cabral) | Alberta Mens Hockey League - Division 2 | 9 | 13 | 6 | 6 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2023-2024 Winter | Whalers (Cabral) | Alberta Mens Hockey League - Division 1B | 11 | 19 | 8 | 4 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 | 
                              | 2019-2020 Winter | Whalers (Cabral) | Alberta Mens Hockey League - Division 2 | 101 | 1 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2019-2020 Winter | Spoilers | Alberta Mens Hockey League - Division 3A | 22 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2018-2019 Winter | Spoilers | Alberta Mens Hockey League - Division 3A | 22 | 23 | 9 | 18 | 27 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 27.0 | 
                              | 2017-2018 Winter | Spoilers | Alberta Mens Hockey League - Division 4A | 101 | 29 | 26 | 21 | 47 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 23.0 | 
                
                                      2025-2026 Winter
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 9 | Whalers (Cabral) | Fehsl, Randy | 10 | 4 | 4 | 8 | 0.80 | 0.40 | 0.40 | 0 | 0 | 0 | 0.0 | 
                      
                                Game By Game Playoffs
                                                Game By Game Regular Season