| Whalers (Cabral) | 6 | 
| 7 Out | 5 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 6675 | Fri, Feb. 14, 2025 6:30 PM | Knights of Columbus Sports Complex - Rink A | Whalers (Cabral) | 7 Out | 
| Scoring | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| Whalers (Cabral) | 3 | 0 | 2 | 1 | 6 | 
| 7 Out | 0 | 2 | 3 | 0 | 5 | 
| Shots | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| Whalers (Cabral) | 0 | 0 | 0 | 0 | 0 | 
| 7 Out | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Whalers (Cabral) | -- | 
| 7 Out | -- | 
| Period 1 | 
|---|
| Whalers (Cabral) at 9:52 - #4 Trevor Waschuk from #9 Randy Fehsl | 
| Whalers (Cabral) at 3:44 - #4 Trevor Waschuk from #11 Ben Anderson and #77 Jeff Cabral (A) | 
| Whalers (Cabral) at 0:29 - #11 Ben Anderson from #8 Cale Thurston and #13 Kyle Schreiber | 
| Period 2 | 
| 7 Out at 15:30 (PP) - #9 Brandon Lai (C) from #16 Kevin Rakowski and #21 Alex Harcott | 
| 7 Out at 0:08 - #39 Curtis da Costa from #17 Elijah Brown and #18 Wayne Mount | 
| Period 3 | 
| Whalers (Cabral) at 18:00 - #8 Cale Thurston from #13 Kyle Schreiber and #25 James Cherrett | 
| 7 Out at 17:29 - #18 Wayne Mount from #17 Elijah Brown and #71 Deryk Kirchner | 
| 7 Out at 15:20 - #16 Kevin Rakowski from #21 Alex Harcott and #5 Christopher Kirstiuk | 
| Whalers (Cabral) at 8:40 (PP) - #4 Trevor Waschuk from #13 Kyle Schreiber and #91 Yarko Boyarchuk | 
| 7 Out at 6:22 - #77 Eric Hamilton from #9 Brandon Lai (C) and #71 Deryk Kirchner | 
| Period 4 | 
| Whalers (Cabral) at 2:49 (PP) - #11 Ben Anderson from #77 Jeff Cabral (A) and #6 Curtis Chmilar | 
| Period 1 | 
|---|
| Whalers (Cabral) at 8:40 - #73 Davin Stener for Tripping (3) | 
| Period 2 | 
| Whalers (Cabral) at 16:00 - #25 James Cherrett for Interference (3) | 
| 7 Out at 8:00 - #17 Elijah Brown for Roughing (3) | 
| Period 3 | 
| 7 Out at 8:55 - #71 Deryk Kirchner for Crosscheck (3) | 
| 7 Out at 1:38 - #16 Kevin Rakowski for Hooking (2) | 
| Period 4 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Trevor Waschuk | 3 | 0 | 3 | 0.00 | 
| 11 | Ben Anderson | 2 | 1 | 3 | 0.00 | 
| 13 | Kyle Schreiber | 0 | 3 | 3 | 0.00 | 
| 8 | Cale Thurston | 1 | 1 | 2 | 0.00 | 
| 77 | Jeff Cabral (A) | 0 | 2 | 2 | 0.00 | 
| 6 | Curtis Chmilar | 0 | 1 | 1 | 0.00 | 
| 9 | Randy Fehsl | 0 | 1 | 1 | 0.00 | 
| 25 | James Cherrett | 0 | 1 | 1 | 3.00 | 
| 91 | Yarko Boyarchuk | 0 | 1 | 1 | 0.00 | 
| 10 | Mark Mott | 0 | 0 | 0 | 0.00 | 
| 41 | Michael Saunders (G) | 0 | 0 | 0 | 0.00 | 
| 73 | Davin Stener | 0 | 0 | 0 | 3.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 41 | Michael Saunders (G) | 60:00 | 5 | 31 | 26 | 0.84 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Brandon Lai (C) | 1 | 1 | 2 | 0.00 | 
| 16 | Kevin Rakowski | 1 | 1 | 2 | 2.00 | 
| 18 | Wayne Mount | 1 | 1 | 2 | 0.00 | 
| 17 | Elijah Brown | 0 | 2 | 2 | 3.00 | 
| 21 | Alex Harcott | 0 | 2 | 2 | 0.00 | 
| 71 | Deryk Kirchner | 0 | 2 | 2 | 3.00 | 
| 39 | Curtis da Costa | 1 | 0 | 1 | 0.00 | 
| 77 | Eric Hamilton | 1 | 0 | 1 | 0.00 | 
| 5 | Christopher Kirstiuk | 0 | 1 | 1 | 0.00 | 
| 0 | Daniel Volney (G-Sub) | 0 | 0 | 0 | 0.00 | 
| 12 | Trevor Jarvis | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 0 | Daniel Volney (G-Sub) | 60:00 | 6 | 24 | 18 | 0.75 | 
| Name | 
|---|
| No Officials Entered |