Division 2                                 -                              7 Out                          
                                      
          
      
                              
                                #101 Elijah Brown
                                                            | Position | Forward / Defense (SP) | 
                                      | Height |  | 
                      
                                        Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2025-2026 Winter | Force | Alberta Mens Hockey League - Division 5 | 9 | 4 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2024-2025 Winter | Mammoths | Alberta Mens Hockey League - Division 4 | 24 | 23 | 28 | 22 | 50 | 0.00 | 0.00 | 0.00 | 4 | 2 | 0 | 22.0 | 
                              | 2024-2025 Winter | Force | Alberta Mens Hockey League - Division 5 | 101 | 14 | 17 | 18 | 35 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 3.0 | 
                              | 2024-2025 Winter | 7 Out | Alberta Mens Hockey League - Division 2 | 101 | 10 | 8 | 11 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 9.0 | 
                              | 2022 Summer | Greyco Bears | Alberta Mens Hockey League - Rockstar | 9 | 10 | 9 | 23 | 32 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 3.0 | 
                
                                      2025-2026 Winter
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 101 | 7 Out | Brown, Elijah | 8 | 7 | 9 | 16 | 2.00 | 0.88 | 1.13 | 0 | 0 | 0 | 6.0 | 
                      
                                Game By Game Playoffs
                                                Game By Game Regular Season
                                              Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | Roughing (3) | 3.00 | 3 | 0 |