| 7 Out | 7 | 
| Northstars | 5 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 7140 | Sun, Feb. 23, 2025 10:30 PM | Knights of Columbus Sports Complex - Rink A | 7 Out | Northstars | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 7 Out | 1 | 3 | 3 | 7 | 
| Northstars | 2 | 3 | 0 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 7 Out | 0 | 0 | 0 | 0 | 
| Northstars | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 7 Out | -- | 
| Northstars | -- | 
| Period 1 | 
|---|
| Northstars at 3:49 - #16 Austin Porter from #19 Matthew Dilts and #21 Jeremy Hill | 
| Northstars at 0:16 (SH) - #88 Cody LeClair (A) from #63 Lonnie Andrichuk and #16 Austin Porter | 
| 7 Out at 0:01 (PP) - #12 Trevor Jarvis from #17 Elijah Brown and #71 Deryk Kirchner | 
| Period 2 | 
| Northstars at 19:01 - #19 Matthew Dilts from #67 Derrick Gates | 
| 7 Out at 9:40 - #17 Elijah Brown from #12 Trevor Jarvis | 
| 7 Out at 7:21 - #71 Deryk Kirchner from #5 Christopher Kirstiuk and #12 Trevor Jarvis | 
| Northstars at 3:04 - #8 Mike Brown from #29 James Skousbol and #4 Victor Skarpinsky | 
| 7 Out at 1:52 - #17 Elijah Brown from #39 Curtis da Costa and #71 Deryk Kirchner | 
| Northstars at 0:06 - #21 Jeremy Hill from #88 Cody LeClair (A) | 
| Period 3 | 
| 7 Out at 18:49 - #9 Brandon Lai (C) from #16 Kevin Rakowski | 
| 7 Out at 17:08 - #17 Elijah Brown from #39 Curtis da Costa and #12 Trevor Jarvis | 
| 7 Out at 12:31 - #9 Brandon Lai (C) from #16 Kevin Rakowski | 
| Period 1 | 
|---|
| 7 Out at 14:53 - #71 Deryk Kirchner for Tripping (3) | 
| Northstars at 12:38 - #63 Lonnie Andrichuk for Tripping (3) | 
| Northstars at 1:13 - #73 Dustin Mason for Slashing (2) | 
| Period 2 | 
| 7 Out at 15:34 - #9 Brandon Lai (C) for Head Contact (3) | 
| Northstars at 8:43 - #67 Derrick Gates for Tripping (3) | 
| 7 Out at 7:38 - #96 Craig Jackson for Tripping (3) | 
| Period 3 | 
| Northstars at 1:38 - #73 Dustin Mason for Hooking (2) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 17 | Elijah Brown | 3 | 1 | 4 | 0.00 | 
| 12 | Trevor Jarvis | 1 | 3 | 4 | 0.00 | 
| 71 | Deryk Kirchner | 1 | 2 | 3 | 3.00 | 
| 9 | Brandon Lai (C) | 2 | 0 | 2 | 3.00 | 
| 16 | Kevin Rakowski | 0 | 2 | 2 | 0.00 | 
| 39 | Curtis da Costa | 0 | 2 | 2 | 0.00 | 
| 5 | Christopher Kirstiuk | 0 | 1 | 1 | 0.00 | 
| 0 | Daniel Volney (G-Sub) | 0 | 0 | 0 | 0.00 | 
| 19 | Derek McKinnon | 0 | 0 | 0 | 0.00 | 
| 96 | Craig Jackson | 0 | 0 | 0 | 3.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 0 | Daniel Volney (G-Sub) | 60:00 | 5 | 36 | 31 | 0.86 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 16 | Austin Porter | 1 | 1 | 2 | 0.00 | 
| 19 | Matthew Dilts | 1 | 1 | 2 | 0.00 | 
| 21 | Jeremy Hill | 1 | 1 | 2 | 0.00 | 
| 88 | Cody LeClair (A) | 1 | 1 | 2 | 0.00 | 
| 8 | Mike Brown | 1 | 0 | 1 | 0.00 | 
| 4 | Victor Skarpinsky | 0 | 1 | 1 | 0.00 | 
| 29 | James Skousbol | 0 | 1 | 1 | 0.00 | 
| 63 | Lonnie Andrichuk | 0 | 1 | 1 | 3.00 | 
| 67 | Derrick Gates | 0 | 1 | 1 | 3.00 | 
| 22 | Wade Peterson | 0 | 0 | 0 | 0.00 | 
| 53 | Steve Hancock (G) | 0 | 0 | 0 | 0.00 | 
| 73 | Dustin Mason | 0 | 0 | 0 | 4.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 53 | Steve Hancock (G) | 60:00 | 7 | 42 | 35 | 0.83 | 
| Name | 
|---|
| No Officials Entered |