Division 2                                 -                              7 Out                          
                                      
          
      
                              
                                #39 Curtis da Costa
                                                            | Position | Forward (FT) | 
                                      | Height |  | 
                      
                                        Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2025-2026 Winter | 7-Out | Alberta Mens Hockey League - Division 3 | 39 | 9 | 10 | 8 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 | 
                              | 2024-2025 Winter | 7 Out | Alberta Mens Hockey League - Division 2 | 39 | 30 | 22 | 17 | 39 | 0.00 | 0.00 | 0.00 | 3 | 1 | 0 | 3.0 | 
                              | 2023-2024 Winter | 7 Out | Alberta Mens Hockey League - Division 3 | 39 | 31 | 22 | 26 | 48 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 12.0 | 
                              | 2022-2023 Winter | 7-Out | Alberta Mens Hockey League - Division 3 | 39 | 28 | 15 | 18 | 33 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 | 
                              | 2021-2022 Winter | 7-Out | Alberta Mens Hockey League - Division 3B | 39 | 36 | 19 | 17 | 36 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 9.0 | 
                
                                      2025-2026 Winter
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 39 | 7 Out | da Costa, Curtis | 27 | 21 | 17 | 38 | 1.41 | 0.78 | 0.63 | 3 | 1 | 0 | 0.0 | 
                      
                                Game By Game Playoffs
                                                Game By Game Regular Season
                                              Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | Roughing (3) | 3.00 | 1 | 0 |