| 7 Out | 2 | 
| Haggard | 5 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1005 | Tue, Sep. 03, 2024 8:00 PM | Clare Drake Arena | 7 Out | Haggard | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 7 Out | 0 | 2 | 0 | 2 | 
| Haggard | 1 | 3 | 1 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 7 Out | 0 | 0 | 0 | 0 | 
| Haggard | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 7 Out | -- | 
| Haggard | -- | 
| Period 1 | 
|---|
| Haggard at 2:06 - #5 Dylan Corbiere from #26 Adrian Dargis and #19 Curtis Williams | 
| Period 2 | 
| Haggard at 19:28 - #26 Adrian Dargis from #5 Dylan Corbiere and #19 Curtis Williams | 
| 7 Out at 18:42 - #39 Curtis da Costa from #17 Derek McKinnon and #96 Craig Jackson | 
| Haggard at 13:58 - #26 Adrian Dargis from #5 Dylan Corbiere | 
| 7 Out at 5:34 - #91 Jonathon Thompson from #39 Curtis da Costa | 
| Haggard at 3:55 - #52 Blaine Hutton from #17 David Mitchell and #16 Thomas Hogendoorn (A) | 
| Period 3 | 
| Haggard at 4:18 - #998 Non-Registered Player from #89 Sheldon Warchola | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| Haggard at 1:57 - #998 Non-Registered Player for Crosscheck (3) | 
| Haggard at 0:28 - #52 Blaine Hutton for Tripping (3) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 39 | Curtis da Costa | 1 | 1 | 2 | 0.00 | 
| 91 | Jonathon Thompson | 1 | 0 | 1 | 0.00 | 
| 17 | Derek McKinnon | 0 | 1 | 1 | 0.00 | 
| 96 | Craig Jackson | 0 | 1 | 1 | 0.00 | 
| 0 | Marcus Johnson (G) | 0 | 0 | 0 | 0.00 | 
| 5 | Christopher Kirstiuk | 0 | 0 | 0 | 0.00 | 
| 9 | Brandon Lai (C) | 0 | 0 | 0 | 0.00 | 
| 16 | Kevin Rakowski | 0 | 0 | 0 | 0.00 | 
| 18 | Wayne Mount | 0 | 0 | 0 | 0.00 | 
| 22 | Andrew Woloshyn (C) | 0 | 0 | 0 | 0.00 | 
| 55 | Jordan Moore | 0 | 0 | 0 | 0.00 | 
| 88 | Bryce Storie | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 0 | Marcus Johnson (G) | 60:00 | 5 | 38 | 33 | 0.87 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 26 | Adrian Dargis | 2 | 1 | 3 | 0.00 | 
| 5 | Dylan Corbiere | 1 | 2 | 3 | 0.00 | 
| 19 | Curtis Williams | 0 | 2 | 2 | 0.00 | 
| 52 | Blaine Hutton | 1 | 0 | 1 | 3.00 | 
| 998 | Non-Registered Player | 1 | 0 | 1 | 3.00 | 
| 16 | Thomas Hogendoorn (A) | 0 | 1 | 1 | 0.00 | 
| 17 | David Mitchell | 0 | 1 | 1 | 0.00 | 
| 89 | Sheldon Warchola | 0 | 1 | 1 | 0.00 | 
| 9 | Trevor Chopek | 0 | 0 | 0 | 0.00 | 
| 11 | Nicholas Lischka (G)(A) | 0 | 0 | 0 | 0.00 | 
| 22 | Travis Piecharka (C) | 0 | 0 | 0 | 0.00 | 
| 27 | Dylan Miller (A) | 0 | 0 | 0 | 0.00 | 
| 47 | Joe Young | 0 | 0 | 0 | 0.00 | 
| 77 | Travis Zubick | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 11 | Nicholas Lischka (G)(A) | 60:00 | 2 | 27 | 25 | 0.93 | 
| Name | 
|---|
| No Officials Entered |