| Showtime | 6 | 
| 7 Out | 12 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 3530 | Sat, Nov. 16, 2024 2:30 PM | Knights of Columbus Sports Complex - Rink A | Showtime | 7 Out | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Showtime | 3 | 3 | 0 | 6 | 
| 7 Out | 1 | 6 | 5 | 12 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Showtime | 0 | 0 | 0 | 0 | 
| 7 Out | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Showtime | -- | 
| 7 Out | -- | 
| Period 1 | 
|---|
| Showtime at 2:42 - #91 Jared Anderson for Hooking (3) | 
| 7 Out at 0:09 - #26 Kirby Zdrill for Hooking (2) | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| Showtime at 10:43 - #4 Christopher Otto for Tripping (3) | 
| Showtime at 0:45 - #96 Kael Maltais for Hooking (3) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Christopher Otto | 1 | 2 | 3 | 3.00 | 
| 43 | Rhett Dempsey | 2 | 0 | 2 | 0.00 | 
| 80 | Chris Ruis | 2 | 0 | 2 | 0.00 | 
| 16 | Jared Opryshko | 0 | 2 | 2 | 0.00 | 
| 96 | Kael Maltais | 0 | 2 | 2 | 3.00 | 
| 27 | Nate Lakusta | 1 | 0 | 1 | 0.00 | 
| 18 | Forrest Chatwin | 0 | 1 | 1 | 0.00 | 
| 54 | Logan Barry | 0 | 1 | 1 | 0.00 | 
| 99 | Everett Munteanu | 0 | 1 | 1 | 0.00 | 
| 30 | Jason Baier (G) | 0 | 0 | 0 | 0.00 | 
| 91 | Jared Anderson | 0 | 0 | 0 | 3.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Jason Baier (G) | 60:00 | 12 | 35 | 23 | 0.66 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 77 | Eric Hamilton | 3 | 3 | 6 | 0.00 | 
| 13 | Ira Terefenko | 2 | 4 | 6 | 0.00 | 
| 39 | Curtis da Costa | 4 | 1 | 5 | 0.00 | 
| 18 | Wayne Mount | 2 | 1 | 3 | 0.00 | 
| 96 | Craig Jackson | 0 | 3 | 3 | 0.00 | 
| 26 | Kirby Zdrill | 0 | 2 | 2 | 2.00 | 
| 9 | Brandon Lai (C) | 1 | 0 | 1 | 0.00 | 
| 91 | Jonathon Thompson | 0 | 1 | 1 | 0.00 | 
| 0 | Adam Gilewicz (G) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 0 | Adam Gilewicz (G) | 60:00 | 6 | 30 | 24 | 0.80 | 
| Name | 
|---|
| No Officials Entered |