| 7 Out | 5 | 
| Stealth | 11 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 4845 | Tue, Dec. 17, 2024 9:00 PM | Knights of Columbus Sports Complex - Rink A | 7 Out | Stealth | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 7 Out | 2 | 2 | 1 | 5 | 
| Stealth | 4 | 3 | 4 | 11 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 7 Out | 0 | 0 | 0 | 0 | 
| Stealth | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 7 Out | -- | 
| Stealth | -- | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Stealth at 18:42 - #68 Dillon Massie for Slashing (3) | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 26 | Kirby Zdrill | 3 | 0 | 3 | 0.00 | 
| 9 | Brandon Lai (C) | 1 | 1 | 2 | 0.00 | 
| 16 | Kevin Rakowski | 0 | 2 | 2 | 0.00 | 
| 19 | Derek McKinnon | 0 | 2 | 2 | 0.00 | 
| 96 | Craig Jackson | 0 | 2 | 2 | 0.00 | 
| 39 | Curtis da Costa | 1 | 0 | 1 | 0.00 | 
| 12 | Trevor Jarvis | 0 | 1 | 1 | 0.00 | 
| 13 | Ira Terefenko | 0 | 0 | 0 | 0.00 | 
| 17 | Brett Kitzan | 0 | 0 | 0 | 0.00 | 
| 21 | Alex Harcott | 0 | 0 | 0 | 0.00 | 
| 29 | Adam Gilewicz (G) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 29 | Adam Gilewicz (G) | 60:00 | 11 | 44 | 33 | 0.75 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | Richard Thompson (A) | 3 | 4 | 7 | 0.00 | 
| 14 | Clark Adcock (C) | 2 | 3 | 5 | 0.00 | 
| 68 | Dillon Massie | 3 | 0 | 3 | 3.00 | 
| 3 | Colin Clowater (A) | 0 | 2 | 2 | 0.00 | 
| 16 | Brandon Monchuk | 0 | 2 | 2 | 0.00 | 
| 44 | Jordan Martin | 0 | 2 | 2 | 0.00 | 
| 72 | Josh Mudryk (G) | 0 | 2 | 2 | 0.00 | 
| 81 | Danny Rudd | 0 | 2 | 2 | 0.00 | 
| 23 | Shane Fennessey | 1 | 0 | 1 | 0.00 | 
| 66 | Michael Samoil | 1 | 0 | 1 | 0.00 | 
| 91 | Brayden Stauch | 1 | 0 | 1 | 0.00 | 
| 88 | Jaysun Sagoo | 0 | 1 | 1 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 72 | Josh Mudryk (G) | 60:00 | 5 | 28 | 23 | 0.82 | 
| Name | 
|---|
| No Officials Entered |