| Haggard | 7 | 
| 7 Out | 4 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 5520 | Tue, Jan. 14, 2025 9:15 PM | Knights of Columbus Sports Complex - Rink B | Haggard | 7 Out | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Haggard | 3 | 3 | 1 | 7 | 
| 7 Out | 0 | 2 | 2 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Haggard | 0 | 0 | 0 | 0 | 
| 7 Out | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Haggard | -- | 
| 7 Out | -- | 
| Period 1 | 
|---|
| Haggard at 17:51 - #19 Curtis Williams from #22 Travis Piecharka (C) and #27 Dylan Miller (A) | 
| Haggard at 8:12 - #89 Sheldon Warchola from #91 Justin Markiw | 
| Haggard at 6:25 - #52 Blaine Hutton from #5 Dylan Corbiere and #10 Trevor Gauthier | 
| Period 2 | 
| 7 Out at 17:42 - #9 Brandon Lai (C) from #17 Jean-Pierre Szaszkiewicz and #19 Derek McKinnon | 
| Haggard at 16:17 - #5 Dylan Corbiere from #91 Justin Markiw and #10 Trevor Gauthier | 
| Haggard at 7:23 - #17 David Mitchell from #5 Dylan Corbiere | 
| 7 Out at 3:33 - #39 Curtis da Costa | 
| Haggard at 1:45 (SH) - #17 David Mitchell | 
| Period 3 | 
| 7 Out at 18:11 - #19 Derek McKinnon from #26 Kirby Zdrill | 
| 7 Out at 15:44 - #19 Derek McKinnon from #9 Brandon Lai (C) | 
| Haggard at 4:30 - #17 David Mitchell from #47 Joe Young | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Haggard at 3:17 - #19 Curtis Williams for Slashing (3) | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 17 | David Mitchell | 3 | 0 | 3 | 0.00 | 
| 5 | Dylan Corbiere | 1 | 2 | 3 | 0.00 | 
| 10 | Trevor Gauthier | 0 | 2 | 2 | 0.00 | 
| 91 | Justin Markiw | 0 | 2 | 2 | 0.00 | 
| 19 | Curtis Williams | 1 | 0 | 1 | 3.00 | 
| 52 | Blaine Hutton | 1 | 0 | 1 | 0.00 | 
| 89 | Sheldon Warchola | 1 | 0 | 1 | 0.00 | 
| 22 | Travis Piecharka (C) | 0 | 1 | 1 | 0.00 | 
| 27 | Dylan Miller (A) | 0 | 1 | 1 | 0.00 | 
| 47 | Joe Young | 0 | 1 | 1 | 0.00 | 
| 11 | Nicholas Lischka (G)(A) | 0 | 0 | 0 | 0.00 | 
| 16 | Thomas Hogendoorn (A) | 0 | 0 | 0 | 0.00 | 
| 22 | Will Stewart | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 11 | Nicholas Lischka (G)(A) | 60:00 | 4 | 29 | 25 | 0.86 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 19 | Derek McKinnon | 2 | 1 | 3 | 0.00 | 
| 9 | Brandon Lai (C) | 1 | 1 | 2 | 0.00 | 
| 39 | Curtis da Costa | 1 | 0 | 1 | 0.00 | 
| 17 | Jean-Pierre Szaszkiewicz | 0 | 1 | 1 | 0.00 | 
| 26 | Kirby Zdrill | 0 | 1 | 1 | 0.00 | 
| 0 | Adam Gilewicz (G) | 0 | 0 | 0 | 0.00 | 
| 5 | Christopher Kirstiuk | 0 | 0 | 0 | 0.00 | 
| 21 | Alex Harcott | 0 | 0 | 0 | 0.00 | 
| 88 | Bryce Storie | 0 | 0 | 0 | 0.00 | 
| 91 | Jonathon Thompson | 0 | 0 | 0 | 0.00 | 
| 96 | Craig Jackson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 0 | Adam Gilewicz (G) | 60:00 | 7 | 27 | 20 | 0.74 | 
| Name | 
|---|
| No Officials Entered |