| Whalers (Cabral) | 6 | 
| Northstars | 0 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 4430 | Sat, Dec. 07, 2024 9:15 PM | Clare Drake Arena | Whalers (Cabral) | Northstars | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Whalers (Cabral) | 2 | 2 | 2 | 6 | 
| Northstars | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Whalers (Cabral) | 0 | 0 | 0 | 0 | 
| Northstars | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Whalers (Cabral) | -- | 
| Northstars | -- | 
| Period 1 | 
|---|
| Whalers (Cabral) at 13:22 - #18 David Van Happen from #8 Cale Thurston and #25 James Cherrett | 
| Whalers (Cabral) at 4:39 - #78 Cole Dolhaniuk | 
| Period 2 | 
| Whalers (Cabral) at 18:18 - #18 David Van Happen from #78 Cole Dolhaniuk | 
| Whalers (Cabral) at 9:53 - #78 Cole Dolhaniuk | 
| Period 3 | 
| Whalers (Cabral) at 11:49 - #18 David Van Happen from #44 Moh Rizvi | 
| Whalers (Cabral) at 8:22 - #78 Cole Dolhaniuk from #11 Ben Anderson | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| Northstars at 5:33 - #999 Bench PlayerServed by #88 Cody LeClair (A) for Too Many Men (3) | 
| Northstars at 5:33 - #63 Lonnie Andrichuk for Unsportsmanlike (3) | 
| Whalers (Cabral) at 4:19 - #73 Davin Stener for Holding (3) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 78 | Cole Dolhaniuk | 3 | 1 | 4 | 0.00 | 
| 18 | David Van Happen | 3 | 0 | 3 | 0.00 | 
| 8 | Cale Thurston | 0 | 1 | 1 | 0.00 | 
| 11 | Ben Anderson | 0 | 1 | 1 | 0.00 | 
| 25 | James Cherrett | 0 | 1 | 1 | 0.00 | 
| 44 | Moh Rizvi | 0 | 1 | 1 | 0.00 | 
| 6 | Curtis Chmilar | 0 | 0 | 0 | 0.00 | 
| 7 | Brian Schimpf | 0 | 0 | 0 | 0.00 | 
| 41 | Michael Saunders (G) | 0 | 0 | 0 | 0.00 | 
| 73 | Davin Stener | 0 | 0 | 0 | 3.00 | 
| 86 | Kyle Rauscher | 0 | 0 | 0 | 0.00 | 
| 91 | Yarko Boyarchuk | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 41 | Michael Saunders (G) | 60:00 | 0 | 24 | 24 | 1.00 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | Jordan Cottrell | 0 | 0 | 0 | 0.00 | 
| 9 | Cole Molella | 0 | 0 | 0 | 0.00 | 
| 13 | Jamie Petraschuk (A) | 0 | 0 | 0 | 0.00 | 
| 16 | Austin Porter | 0 | 0 | 0 | 0.00 | 
| 22 | Wade Peterson | 0 | 0 | 0 | 0.00 | 
| 29 | James Skousbol | 0 | 0 | 0 | 0.00 | 
| 53 | Steve Hancock (G) | 0 | 0 | 0 | 0.00 | 
| 63 | Lonnie Andrichuk | 0 | 0 | 0 | 3.00 | 
| 67 | Derrick Gates | 0 | 0 | 0 | 0.00 | 
| 73 | Dustin Mason | 0 | 0 | 0 | 0.00 | 
| 88 | Cody LeClair (A) | 0 | 0 | 0 | 0.00 | 
| 96 | Hayden Robertson | 0 | 0 | 0 | 0.00 | 
| 999 | Bench Player | 0 | 0 | 0 | 3.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 53 | Steve Hancock (G) | 60:00 | 6 | 28 | 22 | 0.79 | 
| Name | 
|---|
| No Officials Entered |