| Pirate Hookers | 3 | 
| Stealth | 6 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 6260 | Sun, Feb. 02, 2025 12:45 PM | Argyll Plaza Arena | Pirate Hookers | Stealth | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Pirate Hookers | 1 | 2 | 0 | 3 | 
| Stealth | 2 | 1 | 3 | 6 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Pirate Hookers | 0 | 0 | 0 | 0 | 
| Stealth | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Pirate Hookers | -- | 
| Stealth | -- | 
| Period 1 | 
|---|
| Pirate Hookers at 16:12 - #33 Ryan Lelievre from #96 Ryan Walz | 
| Stealth at 13:24 - #15 Richard Thompson (A) from #13 Michael Samoil | 
| Stealth at 1:44 - #15 Richard Thompson (A) from #17 Nicholas Vandal and #12 Jordan Sirois | 
| Period 2 | 
| Pirate Hookers at 13:20 - #19 Roy Pettit | 
| Pirate Hookers at 10:22 - #33 Ryan Lelievre from #15 Lance Bushell | 
| Stealth at 0:59 - #17 Nicholas Vandal from #18 Jaysun Sagoo and #72 Josh Mudryk (G) | 
| Period 3 | 
| Stealth at 15:55 - #13 Michael Samoil from #4 Mckenzie Busenius and #3 Matthew Johnson (A) | 
| Stealth at 13:42 - #9 Shane Fennessey from #15 Richard Thompson (A) and #16 Brendan Davies | 
| Stealth at 9:54 - #6 Josh Gallinger from #13 Michael Samoil and #10 Danny Rudd | 
| Period 1 | 
|---|
| Pirate Hookers at 1:06 - #90 Kurtis Duperron for Unsportsmanlike (2) | 
| Stealth at 1:06 - #3 Matthew Johnson (A) for Unsportsmanlike (2) | 
| Period 2 | 
| Pirate Hookers at 18:54 - #33 Ryan Lelievre for Unsportsmanlike (3) | 
| Pirate Hookers at 17:20 - #15 Lance Bushell for Roughing (3) | 
| Stealth at 17:20 - #18 Jaysun Sagoo for Roughing (3) | 
| Stealth at 17:20 - #18 Jaysun Sagoo for Roughing (3) | 
| Period 3 | 
| Stealth at 4:29 - #15 Richard Thompson (A) for Tripping (3) | 
| Stealth at 3:31 - #18 Jaysun Sagoo for Roughing (3) | 
| Stealth at 3:31 - #18 Jaysun Sagoo for Game Ejection (3 Penalties) | 
| Pirate Hookers at 2:32 - #19 Roy Pettit for Roughing (3) | 
| Pirate Hookers at 0:36 - #93 Sam Robinson (A) for Unsportsmanlike (3) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 33 | Ryan Lelievre | 2 | 0 | 2 | 3.00 | 
| 19 | Roy Pettit | 1 | 0 | 1 | 3.00 | 
| 15 | Lance Bushell | 0 | 1 | 1 | 3.00 | 
| 96 | Ryan Walz | 0 | 1 | 1 | 0.00 | 
| 4 | Travis Brown | 0 | 0 | 0 | 0.00 | 
| 9 | Tanner Fermaniuk | 0 | 0 | 0 | 0.00 | 
| 34 | Mitchel Vigneau (G) | 0 | 0 | 0 | 0.00 | 
| 39 | Bryce Kambeitz | 0 | 0 | 0 | 0.00 | 
| 69 | Derek McNallie | 0 | 0 | 0 | 0.00 | 
| 77 | Geordie Morison | 0 | 0 | 0 | 0.00 | 
| 90 | Kurtis Duperron | 0 | 0 | 0 | 2.00 | 
| 93 | Sam Robinson (A) | 0 | 0 | 0 | 3.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 34 | Mitchel Vigneau (G) | 60:00 | 6 | 33 | 27 | 0.82 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 15 | Richard Thompson (A) | 2 | 1 | 3 | 3.00 | 
| 13 | Michael Samoil | 1 | 2 | 3 | 0.00 | 
| 17 | Nicholas Vandal | 1 | 1 | 2 | 0.00 | 
| 6 | Josh Gallinger | 1 | 0 | 1 | 0.00 | 
| 9 | Shane Fennessey | 1 | 0 | 1 | 0.00 | 
| 3 | Matthew Johnson (A) | 0 | 1 | 1 | 2.00 | 
| 4 | Mckenzie Busenius | 0 | 1 | 1 | 0.00 | 
| 10 | Danny Rudd | 0 | 1 | 1 | 0.00 | 
| 12 | Jordan Sirois | 0 | 1 | 1 | 0.00 | 
| 16 | Brendan Davies | 0 | 1 | 1 | 0.00 | 
| 18 | Jaysun Sagoo | 0 | 1 | 1 | 9.00 | 
| 72 | Josh Mudryk (G) | 0 | 1 | 1 | 0.00 | 
| 14 | Brandon Monchuk | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 72 | Josh Mudryk (G) | 60:00 | 3 | 29 | 26 | 0.90 | 
| Name | 
|---|
| No Officials Entered |