| Stealth | 5 | 
| Haggard | 6 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 8450 | Wed, Mar. 26, 2025 8:15 PM | Argyll Plaza Arena | Stealth | Haggard | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Stealth | 0 | 4 | 1 | 5 | 
| Haggard | 3 | 1 | 2 | 6 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Stealth | 0 | 0 | 0 | 0 | 
| Haggard | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Stealth | -- | 
| Haggard | -- | 
| Period 1 | 
|---|
| Haggard at 15:28 (SH) - #89 Sheldon Warchola from #66 Marc Dubeau and #16 Thomas Hogendoorn (A) | 
| Haggard at 14:02 - #7 Will Stewart from #5 Dylan Corbiere | 
| Haggard at 5:33 - #66 Marc Dubeau from #89 Sheldon Warchola and #22 Travis Piecharka (C) | 
| Period 2 | 
| Stealth at 13:24 - #91 Brayden Stauch from #88 Jaysun Sagoo and #29 Brendan Davies | 
| Haggard at 12:34 (PP) - #66 Marc Dubeau from #77 Travis Zubick and #17 David Mitchell | 
| Stealth at 11:53 - #8 Richard Thompson (A) from #16 Brandon Monchuk | 
| Stealth at 10:29 - #8 Richard Thompson (A) from #16 Brandon Monchuk and #91 Brayden Stauch | 
| Stealth at 3:54 - #29 Brendan Davies from #8 Richard Thompson (A) and #5 Jeremy Cowan | 
| Period 3 | 
| Haggard at 10:40 - #66 Marc Dubeau from #89 Sheldon Warchola and #17 David Mitchell | 
| Haggard at 3:33 - #89 Sheldon Warchola from #66 Marc Dubeau | 
| Stealth at 2:08 - #8 Richard Thompson (A) from #91 Brayden Stauch and #18 Nicholas Vandal | 
| Period 1 | 
|---|
| Haggard at 17:27 - #27 Dylan Miller (A) for Interference (3) | 
| Period 2 | 
| Stealth at 1:55 - #19 Josh Gallinger for Interference (2) | 
| Period 3 | 
| Stealth at 12:57 - #4 Brandon Clark for Tripping (3) | 
| Haggard at 9:21 - #77 Travis Zubick for Body Contact (3) | 
| Haggard at 8:42 - #7 Will Stewart for Slashing (3) | 
| Stealth at 0:04 - #2 Mckenzie Busenius for Roughing (2) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | Richard Thompson (A) | 3 | 1 | 4 | 0.00 | 
| 91 | Brayden Stauch | 1 | 2 | 3 | 0.00 | 
| 29 | Brendan Davies | 1 | 1 | 2 | 0.00 | 
| 16 | Brandon Monchuk | 0 | 2 | 2 | 0.00 | 
| 5 | Jeremy Cowan | 0 | 1 | 1 | 0.00 | 
| 18 | Nicholas Vandal | 0 | 1 | 1 | 0.00 | 
| 88 | Jaysun Sagoo | 0 | 1 | 1 | 0.00 | 
| 1 | Mckenzie Candiani (G) | 0 | 0 | 0 | 0.00 | 
| 2 | Mckenzie Busenius | 0 | 0 | 0 | 2.00 | 
| 4 | Brandon Clark | 0 | 0 | 0 | 3.00 | 
| 9 | Matthew Johnson (A) | 0 | 0 | 0 | 0.00 | 
| 19 | Josh Gallinger | 0 | 0 | 0 | 2.00 | 
| 81 | Danny Rudd | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Mckenzie Candiani (G) | 60:00 | 6 | 25 | 19 | 0.76 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 66 | Marc Dubeau | 3 | 2 | 5 | 0.00 | 
| 89 | Sheldon Warchola | 2 | 2 | 4 | 0.00 | 
| 17 | David Mitchell | 0 | 2 | 2 | 0.00 | 
| 7 | Will Stewart | 1 | 0 | 1 | 3.00 | 
| 5 | Dylan Corbiere | 0 | 1 | 1 | 0.00 | 
| 16 | Thomas Hogendoorn (A) | 0 | 1 | 1 | 0.00 | 
| 22 | Travis Piecharka (C) | 0 | 1 | 1 | 0.00 | 
| 77 | Travis Zubick | 0 | 1 | 1 | 3.00 | 
| 9 | Trevor Chopek | 0 | 0 | 0 | 0.00 | 
| 11 | Nicholas Lischka (G)(A) | 0 | 0 | 0 | 0.00 | 
| 13 | Jordan Hebert | 0 | 0 | 0 | 0.00 | 
| 19 | Curtis Williams | 0 | 0 | 0 | 0.00 | 
| 26 | Adrian Dargis | 0 | 0 | 0 | 0.00 | 
| 27 | Dylan Miller (A) | 0 | 0 | 0 | 3.00 | 
| 47 | Joe Young | 0 | 0 | 0 | 0.00 | 
| 52 | Blaine Hutton | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 11 | Nicholas Lischka (G)(A) | 60:00 | 5 | 32 | 27 | 0.84 | 
| Name | 
|---|
| No Officials Entered |