Showtime | 6 |
Stealth | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1375 | Mon, Sep. 16, 2024 7:45 PM | Argyll Plaza Arena | Showtime | Stealth |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Showtime | 2 | 2 | 2 | 6 |
Stealth | 4 | 1 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Showtime | 0 | 0 | 0 | 0 |
Stealth | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Showtime | -- |
Stealth | -- |
Period 1 |
---|
Stealth at 17:42 - #998 Non-Registered Player from #39 Darcy Zaharichuk (C) and #4 Brandon Clark |
Stealth at 13:50 - #9 Matthew Johnson (A) from #14 Clark Adcock (C) and #998 Non-Registered Player |
Showtime at 10:14 (SH) - #998 Non-Registered Player from #94 Ray Woloszyn (A) |
Stealth at 7:18 - #81 Danny Rudd from #68 Dillon Massie |
Stealth at 3:39 - #68 Dillon Massie |
Showtime at 0:15 - #28 Trevor Conrad from #20 Everett Munteanu |
Period 2 |
Stealth at 17:33 (PP) - #39 Darcy Zaharichuk (C) from #68 Dillon Massie |
Showtime at 6:41 (PP) - #28 Trevor Conrad from #20 Everett Munteanu and #94 Ray Woloszyn (A) |
Showtime at 1:31 - #28 Trevor Conrad from #998 Non-Registered Player |
Period 3 |
Showtime at 11:23 - #54 Rhett Dempsey from #25 Conner Dea and #0 Nate Lakusta |
Showtime at 10:14 - #94 Ray Woloszyn (A) |
Period 1 |
---|
Showtime at 12:14 - #20 Everett Munteanu for Slashing (3) |
Period 2 |
Showtime at 19:19 - #998 Non-Registered Player for Hooking (3) |
Showtime at 14:15 - #20 Everett Munteanu for Tripping (3) |
Stealth at 9:04 - #81 Danny Rudd for Roughing (3) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
28 | Trevor Conrad | 3 | 0 | 3 | 0.00 |
94 | Ray Woloszyn (A) | 1 | 2 | 3 | 0.00 |
998 | Non-Registered Player | 1 | 1 | 2 | 3.00 |
20 | Everett Munteanu | 0 | 2 | 2 | 6.00 |
54 | Rhett Dempsey | 1 | 0 | 1 | 0.00 |
0 | Nate Lakusta | 0 | 1 | 1 | 0.00 |
25 | Conner Dea | 0 | 1 | 1 | 0.00 |
1 | Forrest Chatwin | 0 | 0 | 0 | 0.00 |
4 | Christopher Otto | 0 | 0 | 0 | 0.00 |
5 | Jared Opryshko | 0 | 0 | 0 | 0.00 |
11 | Aaron Semenyna (C) | 0 | 0 | 0 | 0.00 |
91 | Jared Anderson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
998 | Non-Registered Player | 60:00 | 5 | 34 | 29 | 0.85 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
68 | Dillon Massie | 1 | 2 | 3 | 0.00 |
39 | Darcy Zaharichuk (C) | 1 | 1 | 2 | 0.00 |
998 | Non-Registered Player | 1 | 1 | 2 | 0.00 |
9 | Matthew Johnson (A) | 1 | 0 | 1 | 0.00 |
81 | Danny Rudd | 1 | 0 | 1 | 3.00 |
4 | Brandon Clark | 0 | 1 | 1 | 0.00 |
14 | Clark Adcock (C) | 0 | 1 | 1 | 0.00 |
3 | Colin Clowater (A) | 0 | 0 | 0 | 0.00 |
23 | Shane Fennessey | 0 | 0 | 0 | 0.00 |
72 | Josh Mudryk (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
72 | Josh Mudryk (G) | 60:00 | 6 | 34 | 28 | 0.82 |
Name |
---|
No Officials Entered |