| Stealth | 6 | 
| Showtime | 6 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 3340 | Sun, Nov. 10, 2024 2:00 PM | Knights of Columbus Sports Complex - Rink B | Stealth | Showtime | 
| Scoring | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| Stealth | 2 | 2 | 2 | 0 | 6 | 
| Showtime | 4 | 1 | 1 | 0 | 6 | 
| Shots | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| Stealth | 0 | 0 | 0 | 0 | 0 | 
| Showtime | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Stealth | -- | 
| Showtime | -- | 
| Period 1 | 
|---|
| Showtime at 15:29 - #22 Wyatt Williams from #93 Tyler Benko and #11 Aaron Semenyna (C) | 
| Showtime at 10:53 - #93 Tyler Benko from #11 Aaron Semenyna (C) and #25 Conner Dea | 
| Stealth at 8:46 - #8 Richard Thompson (A) from #5 Jeremy Cowan | 
| Stealth at 6:48 - #14 Clark Adcock (C) from #8 Richard Thompson (A) and #44 Jordan Martin | 
| Showtime at 1:34 - #80 Chris Ruis from #93 Tyler Benko and #11 Aaron Semenyna (C) | 
| Showtime at 0:01 - #93 Tyler Benko from #44 Tyler McCalpin | 
| Period 2 | 
| Stealth at 17:27 - #9 Matthew Johnson (A) from #29 Brendan Davies and #13 Adam Moghrabi | 
| Showtime at 11:11 - #16 Jared Opryshko from #27 Nate Lakusta and #22 Wyatt Williams | 
| Stealth at 5:54 - #91 Brayden Stauch from #14 Clark Adcock (C) | 
| Period 3 | 
| Stealth at 19:43 - #44 Jordan Martin from #91 Brayden Stauch | 
| Stealth at 15:32 - #8 Richard Thompson (A) | 
| Showtime at 3:30 - #16 Jared Opryshko from #27 Nate Lakusta and #25 Conner Dea | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| Stealth at 0:37 - #8 Richard Thompson (A) for Roughing (2) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | Richard Thompson (A) | 2 | 1 | 3 | 2.00 | 
| 14 | Clark Adcock (C) | 1 | 1 | 2 | 0.00 | 
| 44 | Jordan Martin | 1 | 1 | 2 | 0.00 | 
| 91 | Brayden Stauch | 1 | 1 | 2 | 0.00 | 
| 9 | Matthew Johnson (A) | 1 | 0 | 1 | 0.00 | 
| 5 | Jeremy Cowan | 0 | 1 | 1 | 0.00 | 
| 13 | Adam Moghrabi | 0 | 1 | 1 | 0.00 | 
| 29 | Brendan Davies | 0 | 1 | 1 | 0.00 | 
| 1 | Mckenzie Candiani (G) | 0 | 0 | 0 | 0.00 | 
| 16 | Brandon Monchuk | 0 | 0 | 0 | 0.00 | 
| 23 | Shane Fennessey | 0 | 0 | 0 | 0.00 | 
| 81 | Danny Rudd | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Mckenzie Candiani (G) | 60:00 | 6 | 37 | 31 | 0.84 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 93 | Tyler Benko | 2 | 2 | 4 | 0.00 | 
| 11 | Aaron Semenyna (C) | 0 | 3 | 3 | 0.00 | 
| 16 | Jared Opryshko | 2 | 0 | 2 | 0.00 | 
| 22 | Wyatt Williams | 1 | 1 | 2 | 0.00 | 
| 25 | Conner Dea | 0 | 2 | 2 | 0.00 | 
| 27 | Nate Lakusta | 0 | 2 | 2 | 0.00 | 
| 80 | Chris Ruis | 1 | 0 | 1 | 0.00 | 
| 44 | Tyler McCalpin | 0 | 1 | 1 | 0.00 | 
| 4 | Christopher Otto | 0 | 0 | 0 | 0.00 | 
| 10 | Craig Filewich | 0 | 0 | 0 | 0.00 | 
| 30 | Jason Baier (G) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Jason Baier (G) | 60:00 | 6 | 39 | 33 | 0.85 | 
| Name | 
|---|
| No Officials Entered |