| Showtime | 3 | 
| Stealth | 8 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 5475 | Sun, Jan. 12, 2025 10:30 PM | Knights of Columbus Sports Complex - Rink A | Showtime | Stealth | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Showtime | 0 | 1 | 2 | 3 | 
| Stealth | 4 | 3 | 1 | 8 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Showtime | 0 | 0 | 0 | 0 | 
| Stealth | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Showtime | -- | 
| Stealth | -- | 
| Period 1 | 
|---|
| Stealth at 12:16 - #8 Richard Thompson (A) from #81 Danny Rudd and #16 Brandon Monchuk | 
| Stealth at 10:11 - #88 Jaysun Sagoo from #16 Brandon Monchuk and #29 Brendan Davies | 
| Stealth at 5:48 - #16 Brandon Monchuk from #8 Richard Thompson (A) and #20 Jordan Sirois | 
| Stealth at 2:53 - #68 Dillon Massie from #29 Brendan Davies and #16 Brandon Monchuk | 
| Period 2 | 
| Stealth at 19:33 - #39 Darcy Zaharichuk (C) from #29 Brendan Davies and #68 Dillon Massie | 
| Stealth at 18:01 - #8 Richard Thompson (A) | 
| Stealth at 11:16 - #81 Danny Rudd from #8 Richard Thompson (A) and #72 Josh Mudryk (G) | 
| Showtime at 3:32 - #22 Wyatt Williams from #20 Everett Munteanu | 
| Period 3 | 
| Showtime at 15:37 (PP) - #96 Kael Maltais from #25 Scott Woloshyn and #11 Aaron Semenyna (C) | 
| Stealth at 13:20 - #68 Dillon Massie from #88 Jaysun Sagoo | 
| Showtime at 7:36 - #16 Jared Opryshko from #96 Kael Maltais and #22 Wyatt Williams | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| Stealth at 18:26 - #20 Jordan Sirois for Hooking (3) | 
| Stealth at 5:37 - #88 Jaysun Sagoo for Hooking (3) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 22 | Wyatt Williams | 1 | 1 | 2 | 0.00 | 
| 96 | Kael Maltais | 1 | 1 | 2 | 0.00 | 
| 16 | Jared Opryshko | 1 | 0 | 1 | 0.00 | 
| 11 | Aaron Semenyna (C) | 0 | 1 | 1 | 0.00 | 
| 20 | Everett Munteanu | 0 | 1 | 1 | 0.00 | 
| 25 | Scott Woloshyn | 0 | 1 | 1 | 0.00 | 
| 6 | Trevor Conrad | 0 | 0 | 0 | 0.00 | 
| 10 | Craig Filewich | 0 | 0 | 0 | 0.00 | 
| 27 | Nate Lakusta | 0 | 0 | 0 | 0.00 | 
| 80 | Jason Baier (G) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 80 | Jason Baier (G) | 60:00 | 8 | 27 | 19 | 0.70 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | Richard Thompson (A) | 2 | 2 | 4 | 0.00 | 
| 16 | Brandon Monchuk | 1 | 3 | 4 | 0.00 | 
| 68 | Dillon Massie | 2 | 1 | 3 | 0.00 | 
| 29 | Brendan Davies | 0 | 3 | 3 | 0.00 | 
| 81 | Danny Rudd | 1 | 1 | 2 | 0.00 | 
| 88 | Jaysun Sagoo | 1 | 1 | 2 | 3.00 | 
| 39 | Darcy Zaharichuk (C) | 1 | 0 | 1 | 0.00 | 
| 20 | Jordan Sirois | 0 | 1 | 1 | 3.00 | 
| 72 | Josh Mudryk (G) | 0 | 1 | 1 | 0.00 | 
| 14 | Clark Adcock (C) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 72 | Josh Mudryk (G) | 60:00 | 3 | 29 | 26 | 0.90 | 
| Name | 
|---|
| No Officials Entered |