Tue
Aug
05
06:45 PM
Ice Wolves
Chiefs
Tue
Aug
05
07:00 PM
Storm
EPA Blues
Tue
Aug
05
08:15 PM
OV Knights
GTHC
Tue
Aug
05
08:30 PM
Family Jewels
Tropics
Tue
Aug
05
09:00 PM
Degenerations
Pink Panthers
Tue
Aug
05
09:45 PM
Goon Squad
Legacy Heating
Tue
Aug
05
10:00 PM
Whalers
02 Liberties
Wed
Aug
06
07:00 PM
Jagr Bombs
Hazmat
Wed
Aug
06
08:30 PM
Roadrunners
Bolts
Wed
Aug
06
09:15 PM
Canucks
Royals
Wed
Jul
30
06:30 PM
Yellowjackets
Degenerations
5
9
Wed
Jul
30
06:45 PM
Goon Squad
Gamblers
6
4
Wed
Jul
30
06:45 PM
Storm
EPA Blues
7
5
Wed
Jul
30
08:00 PM
Whalers
02 Liberties
11
6
Wed
Jul
30
08:15 PM
Jagr Bombs
Hazmat
6
8
Wed
Jul
30
09:30 PM
Legacy Heating
Outlaws
13
8
Wed
Jul
30
09:45 PM
Family Jewels
Tropics
5
7
Thu
Jul
31
06:30 PM
Roadrunners
Bolts
4
5
Thu
Jul
31
08:00 PM
Stars
Degenerations 2
2
6
Thu
Jul
31
09:30 PM
Canucks
Royals
6
4

Division 4 - Rams




#12 Nathan Holden

Position Forward / Defense (FT)
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 Winter Rams Alberta Mens Hockey League - Division 4 12 16 15 18 33 0.00 0.00 0.00 2 0 0 10.0
2023 Summer Rams Alberta Mens Hockey League - Pro Hockey Life 12 20 7 21 28 0.00 0.00 0.00 0 0 0 3.0
2022-2023 Winter Rams Alberta Mens Hockey League - Division 5B 12 25 9 21 30 0.00 0.00 0.00 0 0 0 9.0
2022 Summer Rams Alberta Mens Hockey League - Pro Hockey Life 12 14 8 11 19 0.00 0.00 0.00 1 0 0 6.0
2021-2022 Winter Rams Alberta Mens Hockey League - Division 4 12 23 12 14 26 0.00 0.00 0.00 0 0 0 5.0
2020-2021 Winter Rams Alberta Mens Hockey League - Division 4 12 7 6 4 10 0.00 0.00 0.00 2 0 0 9.0
2019-2020 Winter Rams Alberta Mens Hockey League - Division 4 12 21 8 14 22 0.00 0.00 0.00 2 2 0 18.0
2019 Summer Rams Alberta Mens Hockey League - Elite Promotional Marketing 12 13 8 5 13 0.00 0.00 0.00 2 0 0 17.0
2018-2019 Winter South Side Rams Alberta Mens Hockey League - Division 5A 12 30 13 14 27 0.00 0.00 0.00 1 0 0 19.0


2025 Summer

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
12 Rams Holden, Nathan 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/8/2021 @ PAND Broncos 0 2 2 0 0 0 0 0
9/14/2021 vs Seahawks 0 0 0 0 0 0 0 0
9/21/2021 vs Booty Snatchers 2 0 2 0 0 0 3 0
9/28/2021 @ EPA Leafs 1 1 2 0 0 0 0 0
10/13/2021 @ Seahawks 1 1 2 0 0 0 0 0
10/21/2021 @ PAND Broncos 0 0 0 0 0 0 0 0
10/29/2021 vs Aces 0 1 1 0 0 0 0 0
11/5/2021 @ Muckers 0 2 2 0 0 0 0 0
11/15/2021 @ Horsemen 0 0 0 0 0 0 0 0
11/28/2021 @ PAND Broncos 1 1 2 0 0 0 0 0
12/11/2021 vs Roadrunners 1 2 3 0 0 0 2 0
12/20/2021 @ Hydro-Flo Bearcats 0 0 0 0 0 0 0 0
1/3/2022 vs Horsemen 0 0 0 0 0 0 0 0
1/11/2022 vs Those Guys 0 0 0 0 0 0 0 0
1/22/2022 @ PAND Broncos 2 0 2 0 0 0 0 0
1/26/2022 vs EPA Leafs 1 0 1 0 0 0 0 0
1/31/2022 vs Roadrunners 0 1 1 0 0 0 0 0
2/5/2022 @ Muckers 0 2 2 0 0 0 0 0
2/20/2022 vs Horsemen 0 0 0 0 0 0 0 0
2/27/2022 @ Those Guys 1 0 1 0 0 0 0 0
3/6/2022 vs PAND Broncos 1 0 1 0 0 0 0 0
3/11/2022 @ EPA Leafs 0 0 0 0 0 0 0 0
3/19/2022 vs Muckers 1 1 2 0 0 0 0 0

Penalties

Offence Length Count Suspended
Interference (2) 2.00 1 0
Interference (3) 3.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information