Division | First Place | Second Place | |
![]() | Transcend Athletics | Bad Boys | Hazbeens |
Pro Hockey Life | Bucks | Raiders | |
Elite Promotional Marketing | Alcohooligans | Wolf Pack | |
Canadian Hockey Enterprises | Patriots | Chiefs | |
Rockstar | Renegades | Party Sharks | |
2021 Summer Regular Season Champions
Division | Team | GP | W | L | T | GF | GA | PTS |
Transcend Athletics | Bad Boys | 6 | 3 | 2 | 1 | 44 | 30 | 7 |
Pro Hockey Life | Bucks | 12 | 11 | 0 | 1 | 59 | 21 | 23 |
Elite Promotional Marketing | Team Gonzo | 12 | 6 | 5 | 1 | 64 | 60 | 13 |
Canadian Hockey Enterprises | Patriots | 12 | 7 | 4 | 1 | 56 | 43 | 15 |
Rockstar | Renegades | 12 | 9 | 2 | 1 | 57 | 47 | 19 |
2021 Summer Scoring Leaders
Division | Player | Team | GP | GLS | AST | PTS |
Transcend Athletics | Bryan Forslund | Bad Boys | 4 | 7 | 8 | 15 |
Pro Hockey Life | Robert Young | Avalanche | 12 | 20 | 12 | 32 |
Elite Promotional Marketing | Rod Chretien | Alcohooligans | 10 | 4 | 21 | 25 |
Canadian Hockey Enterprises | Zachary Duquette | Team Gonzo | 11 | 11 | 10 | 21 |
Rockstar | Jace Woodley | Mighty Ducks | 10 | 30 | 10 | 40 |
2021 Summer Lowest Goals Against Award
Division | Team | GP | AVG |
Transcend Athletics | Bad Boys | 6 | 5.00 |
Pro Hockey Life | Bucks | 12 | 1.75 |
Elite Promotional Marketing | Wolf Pack | 12 | 4.50 |
Canadian Hockey Enterprises | Patriots | 12 | 3.58 |
Rockstar | Renegades | 12 | 3.92 |