Rams | 6 |
Roadrunners | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4695 | Sat, Dec. 11, 2021 6:30 PM | Clare Drake Arena | Rams | Roadrunners |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams | 2 | 3 | 1 | 6 |
Roadrunners | 3 | 0 | 4 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams | 0 | 0 | 0 | 0 |
Roadrunners | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rams | -- |
Roadrunners | -- |
Period 1 |
---|
Roadrunners at 13:00 - #11 Tanner Hutton from #91 Garrett Glasman |
Roadrunners at 10:08 - #73 Colby Campbell from #14 Tim Plamondon (A) and #22 Evan Foerster |
Rams at 5:19 - #12 Nathan Holden from #6 Craig Hole (A) |
Rams at 1:19 - #23 Nolan Menard from #12 Nathan Holden and #11 Alex Tilley |
Roadrunners at 0:12 - #73 Colby Campbell from #11 Tanner Hutton |
Period 2 |
Rams at 17:31 - #23 Nolan Menard from #72 Mitchell Reif (C) |
Rams at 10:43 - #22 Devon Brooks from #12 Nathan Holden and #10 Ryan Reinders |
Rams at 7:04 - #22 Devon Brooks |
Period 3 |
Roadrunners at 17:34 - #19 Austin Cunningham from #22 Evan Foerster |
Rams at 9:30 - #23 Nolan Menard from #11 Alex Tilley and #6 Craig Hole (A) |
Roadrunners at 8:46 - #77 Kyle Avoledo from #91 Garrett Glasman |
Roadrunners at 6:45 - #11 Tanner Hutton from #77 Kyle Avoledo and #19 Austin Cunningham |
Roadrunners at 2:19 (PP) - #22 Evan Foerster from #11 Tanner Hutton and #14 Tim Plamondon (A) |
Period 1 |
---|
No Penalties |
Period 2 |
Rams at 0:42 - #22 Devon Brooks for Tripping (2) |
Period 3 |
Rams at 16:04 - #11 Alex Tilley for Slashing (3) |
Roadrunners at 14:43 - #82 Kyle Ramos for Holding (3) |
Rams at 4:05 - #12 Nathan Holden for Interference (2) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Nolan Menard | 3 | 0 | 3 | 0.00 |
12 | Nathan Holden | 1 | 2 | 3 | 2.00 |
22 | Devon Brooks | 2 | 0 | 2 | 2.00 |
6 | Craig Hole (A) | 0 | 2 | 2 | 0.00 |
11 | Alex Tilley | 0 | 2 | 2 | 3.00 |
10 | Ryan Reinders | 0 | 1 | 1 | 0.00 |
72 | Mitchell Reif (C) | 0 | 1 | 1 | 0.00 |
1 | Matt Benkendorf (G) | 0 | 0 | 0 | 0.00 |
17 | Quinton Wong | 0 | 0 | 0 | 0.00 |
29 | Tanner Lebedkin | 0 | 0 | 0 | 0.00 |
55 | Brayden Stecyk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Matt Benkendorf (G) | 60:00 | 7 | 29 | 22 | 0.76 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Tanner Hutton | 2 | 2 | 4 | 0.00 |
22 | Evan Foerster | 1 | 2 | 3 | 0.00 |
73 | Colby Campbell | 2 | 0 | 2 | 0.00 |
19 | Austin Cunningham | 1 | 1 | 2 | 0.00 |
77 | Kyle Avoledo | 1 | 1 | 2 | 0.00 |
14 | Tim Plamondon (A) | 0 | 2 | 2 | 0.00 |
91 | Garrett Glasman | 0 | 2 | 2 | 0.00 |
0 | Jed Alvarado | 0 | 0 | 0 | 0.00 |
20 | Austin Deagnon | 0 | 0 | 0 | 0.00 |
25 | Chase Brummund | 0 | 0 | 0 | 0.00 |
34 | Anders Barre | 0 | 0 | 0 | 0.00 |
35 | Jamond Cardinal (G) | 0 | 0 | 0 | 0.00 |
82 | Kyle Ramos | 0 | 0 | 0 | 3.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Jamond Cardinal (G) | 60:00 | 6 | 25 | 19 | 0.76 |
Name |
---|
No Officials Entered |