Rams | 8 |
Aces | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3005 | Fri, Oct. 29, 2021 8:15 PM | Argyll Plaza Arena | Rams | Aces |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams | 2 | 5 | 1 | 8 |
Aces | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams | 0 | 0 | 0 | 0 |
Aces | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rams | -- |
Aces | -- |
Period 1 |
---|
Rams at 8:46 - #88 Nolan Menard from #11 Alex Tilley |
Rams at 6:04 - #10 Ryan Reinders from #12 Nathan Holden and #17 Quinton Wong |
Aces at 0:16 - #86 Riley O'laney (A) |
Period 2 |
Aces at 18:46 - #14 Jarrod Gillis from #0 Sine Chadi |
Aces at 12:52 - #14 Jarrod Gillis |
Rams at 11:32 - #29 Tanner Lebedkin from #21 Evan Batten |
Rams at 7:40 - #74 Donald Gladwin from #55 Brayden Stecyk and #88 Nolan Menard |
Rams at 6:05 (PP) - #29 Tanner Lebedkin from #10 Ryan Reinders |
Rams at 4:58 - #17 Quinton Wong from #10 Ryan Reinders |
Rams at 4:17 - #17 Quinton Wong |
Period 3 |
Aces at 11:17 - #66 Jonathan Ehaliak from #99 Kienan Linklater |
Rams at 1:34 - #13 Kyle Sabo from #10 Ryan Reinders and #6 Craig Hole (A) |
Period 1 |
---|
Rams at 16:38 - #999 Bench PlayerServed by #10 Ryan Reinders for Too Many Men (3) |
Rams at 13:39 - #74 Donald Gladwin for Body Contact (3) |
Period 2 |
Rams at 9:12 - #6 Craig Hole (A) for Body Contact (3) |
Aces at 8:30 - #88 Jordan Poyser (C) for High Stick (3) |
Rams at 2:01 - #74 Donald Gladwin for Tripping (3) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Ryan Reinders | 1 | 3 | 4 | 0.00 |
17 | Quinton Wong | 2 | 1 | 3 | 0.00 |
29 | Tanner Lebedkin | 2 | 0 | 2 | 0.00 |
88 | Nolan Menard | 1 | 1 | 2 | 0.00 |
13 | Kyle Sabo | 1 | 0 | 1 | 0.00 |
74 | Donald Gladwin | 1 | 0 | 1 | 6.00 |
6 | Craig Hole (A) | 0 | 1 | 1 | 3.00 |
11 | Alex Tilley | 0 | 1 | 1 | 0.00 |
12 | Nathan Holden | 0 | 1 | 1 | 0.00 |
21 | Evan Batten | 0 | 1 | 1 | 0.00 |
55 | Brayden Stecyk | 0 | 1 | 1 | 0.00 |
0 | Carter Lewis (G) | 0 | 0 | 0 | 0.00 |
22 | Devon Brooks | 0 | 0 | 0 | 0.00 |
24 | Christian Powell | 0 | 0 | 0 | 0.00 |
72 | Mitchell Reif (C) | 0 | 0 | 0 | 0.00 |
999 | Bench Player | 0 | 0 | 0 | 3.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Carter Lewis (G) | 60:00 | 4 | 21 | 17 | 0.81 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Jarrod Gillis | 2 | 0 | 2 | 0.00 |
66 | Jonathan Ehaliak | 1 | 0 | 1 | 0.00 |
86 | Riley O'laney (A) | 1 | 0 | 1 | 0.00 |
0 | Sine Chadi | 0 | 1 | 1 | 0.00 |
99 | Kienan Linklater | 0 | 1 | 1 | 0.00 |
12 | Cullen Mallet | 0 | 0 | 0 | 0.00 |
16 | Samuel Gallant | 0 | 0 | 0 | 0.00 |
18 | Shayne Kamuchik | 0 | 0 | 0 | 0.00 |
71 | Justin Deeks | 0 | 0 | 0 | 0.00 |
74 | Mathew Hrappstead (G) | 0 | 0 | 0 | 0.00 |
77 | Tyler Peach | 0 | 0 | 0 | 0.00 |
88 | Jordan Poyser (C) | 0 | 0 | 0 | 3.00 |
91 | Dylan Poyser | 0 | 0 | 0 | 0.00 |
93 | Matthew Sandler | 0 | 0 | 0 | 0.00 |
96 | Tarik Moussa (A) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Mathew Hrappstead (G) | 60:00 | 7 | 24 | 17 | 0.71 |
Name |
---|
No Officials Entered |