PAND Broncos | 2 |
Rams | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2705 | Thu, Oct. 21, 2021 10:15 PM | The Meadows East | PAND Broncos | Rams |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PAND Broncos | 1 | 0 | 1 | 2 |
Rams | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PAND Broncos | 0 | 0 | 0 | 0 |
Rams | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PAND Broncos | -- |
Rams | -- |
Period 1 |
---|
PAND Broncos at 10:50 - #24 Jesse Aumiller |
Rams at 0:02 (PP) - #13 Kyle Sabo from #17 Quinton Wong and #6 Craig Hole (A) |
Period 2 |
Rams at 3:52 - #89 Zach Laiss from #74 Donald Gladwin and #72 Mitchell Reif (C) |
Period 3 |
Rams at 3:14 (SH) - #74 Donald Gladwin from #11 Alex Tilley |
PAND Broncos at 1:45 - #93 Jackson Roth from #16 Jordan Kelly |
Rams at 0:42 (EN) - #74 Donald Gladwin from #11 Alex Tilley |
Period 1 |
---|
Rams at 17:13 - #17 Quinton Wong for Tripping (3) |
Rams at 7:47 - #6 Craig Hole (A) for Body Contact (3) |
PAND Broncos at 2:20 - #22 Joseph Hartman for Body Contact (3) |
Period 2 |
PAND Broncos at 14:23 - #16 Jordan Kelly for Hooking (3) |
Period 3 |
Rams at 5:14 - #6 Craig Hole (A) for Body Contact (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Jesse Aumiller | 1 | 0 | 1 | 0.00 |
93 | Jackson Roth | 1 | 0 | 1 | 0.00 |
16 | Jordan Kelly | 0 | 1 | 1 | 3.00 |
1 | Nick Lischka (G) | 0 | 0 | 0 | 0.00 |
3 | Matt Johnson | 0 | 0 | 0 | 0.00 |
5 | Jon Vandorp | 0 | 0 | 0 | 0.00 |
8 | David Stefanyk | 0 | 0 | 0 | 0.00 |
11 | Tyler Schmidt (C) | 0 | 0 | 0 | 0.00 |
14 | Dustin Haekel | 0 | 0 | 0 | 0.00 |
17 | Rylan Durell | 0 | 0 | 0 | 0.00 |
22 | Joseph Hartman | 0 | 0 | 0 | 3.00 |
27 | Marc Ewanishan | 0 | 0 | 0 | 0.00 |
83 | David Fjeld | 0 | 0 | 0 | 0.00 |
996 | Empty Net Goal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Nick Lischka (G) | 60:00 | 3 | 22 | 19 | 0.86 |
996 | Empty Net Goal | 00:00 | 1 | 1 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
74 | Donald Gladwin | 2 | 1 | 3 | 0.00 |
11 | Alex Tilley | 0 | 2 | 2 | 0.00 |
13 | Kyle Sabo | 1 | 0 | 1 | 0.00 |
89 | Zach Laiss | 1 | 0 | 1 | 0.00 |
6 | Craig Hole (A) | 0 | 1 | 1 | 6.00 |
17 | Quinton Wong | 0 | 1 | 1 | 3.00 |
72 | Mitchell Reif (C) | 0 | 1 | 1 | 0.00 |
0 | Carter Lewis (G) | 0 | 0 | 0 | 0.00 |
12 | Nathan Holden | 0 | 0 | 0 | 0.00 |
21 | Evan Batten | 0 | 0 | 0 | 0.00 |
29 | Tanner Lebedkin | 0 | 0 | 0 | 0.00 |
88 | Nolan Menard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Carter Lewis (G) | 60:00 | 2 | 20 | 18 | 0.90 |
Name |
---|
No Officials Entered |