Rams | 2 |
Horsemen | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7050 | Sun, Feb. 20, 2022 10:15 AM | Argyll Plaza Arena | Rams | Horsemen |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rams | 1 | 0 | 1 | 2 |
| Horsemen | 1 | 3 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rams | 0 | 0 | 0 | 0 |
| Horsemen | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rams | -- |
| Horsemen | -- |
| Period 1 |
|---|
| Rams at 1:53 - #72 Mitchell Reif (C) from #22 Devon Brooks |
| Horsemen at 1:04 - #19 Dana Prentice (C) from #39 Jonathan Ebel |
| Period 2 |
| Horsemen at 7:20 - #7 Colin Boddez from #19 Dana Prentice (C) |
| Horsemen at 4:54 - #5 Nico Palumbi (A) from #18 Jake Kubiski |
| Horsemen at 4:16 - #18 Jake Kubiski from #5 Nico Palumbi (A) and #8 Carl Clark |
| Period 3 |
| Rams at 18:48 - #11 Alex Tilley from #13 Kyle Sabo and #72 Mitchell Reif (C) |
| Horsemen at 14:56 - #19 Dana Prentice (C) from #12 Kyle Skripnik and #7 Colin Boddez |
| Period 1 |
|---|
| Horsemen at 12:34 - #18 Jake Kubiski for High Stick (3) |
| Period 2 |
| Horsemen at 2:38 - #24 Mark Lawrence for Holding (3) |
| Period 3 |
| Horsemen at 12:39 - #1 Paul Adachi (G)Served by #56 Barrett Dowell for Tripping (3) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 72 | Mitchell Reif (C) | 1 | 1 | 2 | 0.00 |
| 11 | Alex Tilley | 1 | 0 | 1 | 0.00 |
| 13 | Kyle Sabo | 0 | 1 | 1 | 0.00 |
| 22 | Devon Brooks | 0 | 1 | 1 | 0.00 |
| 6 | Craig Hole (A) | 0 | 0 | 0 | 0.00 |
| 12 | Nathan Holden | 0 | 0 | 0 | 0.00 |
| 17 | Quinton Wong | 0 | 0 | 0 | 0.00 |
| 29 | Tanner Lebedkin | 0 | 0 | 0 | 0.00 |
| 31 | Carter Lewis (G) | 0 | 0 | 0 | 0.00 |
| 74 | Donald Gladwin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Carter Lewis (G) | 60:00 | 5 | 26 | 21 | 0.81 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Dana Prentice (C) | 2 | 1 | 3 | 0.00 |
| 5 | Nico Palumbi (A) | 1 | 1 | 2 | 0.00 |
| 7 | Colin Boddez | 1 | 1 | 2 | 0.00 |
| 18 | Jake Kubiski | 1 | 1 | 2 | 3.00 |
| 8 | Carl Clark | 0 | 1 | 1 | 0.00 |
| 12 | Kyle Skripnik | 0 | 1 | 1 | 0.00 |
| 39 | Jonathan Ebel | 0 | 1 | 1 | 0.00 |
| 1 | Paul Adachi (G) | 0 | 0 | 0 | 3.00 |
| 11 | Paden Holt | 0 | 0 | 0 | 0.00 |
| 13 | Greg Thomas | 0 | 0 | 0 | 0.00 |
| 24 | Mark Lawrence | 0 | 0 | 0 | 3.00 |
| 25 | Derek Holt (A) | 0 | 0 | 0 | 0.00 |
| 50 | Keaton Babysh | 0 | 0 | 0 | 0.00 |
| 56 | Barrett Dowell | 0 | 0 | 0 | 0.00 |
| 63 | Nolan Martini | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Paul Adachi (G) | 60:00 | 2 | 29 | 27 | 0.93 |
| Name |
|---|
| No Officials Entered |