Tue
Aug
05
06:45 PM
Ice Wolves
Chiefs
Tue
Aug
05
07:00 PM
Storm
EPA Blues
Tue
Aug
05
08:15 PM
OV Knights
GTHC
Tue
Aug
05
08:30 PM
Family Jewels
Tropics
Tue
Aug
05
09:00 PM
Degenerations
Pink Panthers
Tue
Aug
05
09:45 PM
Goon Squad
Legacy Heating
Tue
Aug
05
10:00 PM
Whalers
02 Liberties
Wed
Aug
06
07:00 PM
Jagr Bombs
Hazmat
Wed
Aug
06
08:30 PM
Roadrunners
Bolts
Wed
Aug
06
09:15 PM
Canucks
Royals
Wed
Jul
30
06:30 PM
Yellowjackets
Degenerations
5
9
Wed
Jul
30
06:45 PM
Goon Squad
Gamblers
6
4
Wed
Jul
30
06:45 PM
Storm
EPA Blues
7
5
Wed
Jul
30
08:00 PM
Whalers
02 Liberties
11
6
Wed
Jul
30
08:15 PM
Jagr Bombs
Hazmat
6
8
Wed
Jul
30
09:30 PM
Legacy Heating
Outlaws
13
8
Wed
Jul
30
09:45 PM
Family Jewels
Tropics
5
7
Thu
Jul
31
06:30 PM
Roadrunners
Bolts
4
5
Thu
Jul
31
08:00 PM
Stars
Degenerations 2
2
6
Thu
Jul
31
09:30 PM
Canucks
Royals
6
4

Division 4 - Horsemen




#39 Jonathan Ebel

Position Defense (FT)
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Winter Horsemen Alberta Mens Hockey League - Division 4 39 23 3 19 22 0.00 0.00 0.00 0 0 0 23.0
2023-2024 Winter Horsemen Alberta Mens Hockey League - Division 5A 39 30 3 21 24 0.00 0.00 0.00 1 1 0 36.0
2022-2023 Winter Horsemen Alberta Mens Hockey League - Division 4A 39 10 1 2 3 0.00 0.00 0.00 0 0 0 8.0
2021-2022 Winter Horsemen Alberta Mens Hockey League - Division 4 39 24 5 15 20 0.00 0.00 0.00 1 0 0 9.0
2020-2021 Winter Horsemen Alberta Mens Hockey League - Division 3A 39 8 3 7 10 0.00 0.00 0.00 1 0 0 6.0
2019-2020 Winter Horsemen Alberta Mens Hockey League - Division 3A 39 20 3 10 13 0.00 0.00 0.00 0 0 0 24.0
2018-2019 Winter Horsemen Alberta Mens Hockey League - Division 3B 39 25 4 13 17 0.00 0.00 0.00 0 0 0 37.0


2025 Summer

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
39 Horsemen Ebel, Jonathan 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/7/2021 @ Haggard 0 2 2 0 0 0 0 0
9/19/2021 @ Hydro-Flo Bearcats 0 0 0 0 0 0 0 0
9/27/2021 vs Manwolfs 0 0 0 0 0 0 0 0
10/2/2021 vs Whalers (Tickner) 0 0 0 0 0 0 0 0
10/6/2021 vs Jokers 0 0 0 0 0 0 0 0
10/14/2021 @ Salt Miners 1 1 2 0 0 0 0 0
10/19/2021 vs Roadrunners 0 1 1 0 0 0 0 0
11/5/2021 @ Hydro-Flo Bearcats 0 2 2 0 0 0 0 0
11/10/2021 vs Muckers 0 0 0 0 0 0 0 0
11/15/2021 vs Rams 1 0 1 0 0 0 0 0
11/21/2021 @ EPA Leafs 1 0 1 0 0 0 0 0
11/28/2021 @ Roadrunners 0 1 1 0 0 0 3 0
12/6/2021 vs PAND Broncos 0 0 0 0 0 0 0 0
12/21/2021 vs Seahawks 0 0 0 0 0 0 0 0
1/3/2022 @ Rams 0 1 1 0 0 0 3 0
1/11/2022 vs EPA Leafs 0 2 2 0 0 0 0 0
1/20/2022 @ Roadrunners 1 0 1 1 0 0 0 0
1/26/2022 vs PAND Broncos 0 3 3 0 0 0 0 0
1/30/2022 @ Those Guys 0 0 0 0 0 0 3 0
2/5/2022 vs Hydro-Flo Bearcats 0 0 0 0 0 0 0 0
2/12/2022 @ Muckers 0 1 1 0 0 0 0 0
2/20/2022 @ Rams 0 1 1 0 0 0 0 0
2/26/2022 vs EPA Leafs 0 0 0 0 0 0 0 0
3/7/2022 vs Roadrunners 1 0 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Crosscheck (3) 3.00 1 0
Tripping (3) 3.00 1 0
Unsportsmanlike (3) 3.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information