Horsemen | 10 |
EPA Leafs | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5565 | Tue, Jan. 11, 2022 10:30 PM | Knights of Columbus Sports Complex - Rink A | Horsemen | EPA Leafs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Horsemen | 3 | 3 | 4 | 10 |
EPA Leafs | 4 | 1 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Horsemen | 0 | 0 | 0 | 0 |
EPA Leafs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Horsemen | -- |
EPA Leafs | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Horsemen at 12:48 - #48 Etienne Gilbert for Roughing (3) |
Horsemen at 2:00 - #48 Etienne GilbertServed by #8 Carl Clark for Roughing (3) |
Horsemen at 2:00 - #48 Etienne Gilbert for Unsportsmanlike (3) |
Horsemen at 2:00 - #48 Etienne Gilbert for Game Ejection (3 Penalties) |
EPA Leafs at 2:00 - #7 Al Deguire for Roughing (3) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Kyle Skripnik | 2 | 2 | 4 | 0.00 |
97 | Sean Sieswerda | 3 | 0 | 3 | 0.00 |
48 | Etienne Gilbert | 2 | 1 | 3 | 9.00 |
7 | Colin Boddez | 1 | 2 | 3 | 0.00 |
8 | Carl Clark | 0 | 3 | 3 | 0.00 |
15 | Justin Stobbe | 1 | 1 | 2 | 0.00 |
39 | Jonathan Ebel | 0 | 2 | 2 | 0.00 |
62 | Keaton Babysh | 1 | 0 | 1 | 0.00 |
1 | Paul Adachi (G) | 0 | 1 | 1 | 0.00 |
70 | Mark Lawrence | 0 | 1 | 1 | 0.00 |
77 | Ejan Bremness | 0 | 1 | 1 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Paul Adachi (G) | 60:00 | 5 | 26 | 21 | 0.81 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Chris Wilson | 2 | 2 | 4 | 0.00 |
21 | Marcus Siemens | 2 | 1 | 3 | 0.00 |
19 | Jeff Metcalfe | 1 | 0 | 1 | 0.00 |
4 | Mitchell Clark | 0 | 1 | 1 | 0.00 |
7 | Al Deguire | 0 | 1 | 1 | 3.00 |
11 | Cory Huculak (A) | 0 | 1 | 1 | 0.00 |
12 | Tim Kreft | 0 | 1 | 1 | 0.00 |
44 | Jeffery Benedict | 0 | 1 | 1 | 0.00 |
16 | Jesse Rowe | 0 | 0 | 0 | 0.00 |
30 | Eric Groot (G) | 0 | 0 | 0 | 0.00 |
39 | Jerrid Maze | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Eric Groot (G) | 60:00 | 10 | 35 | 25 | 0.71 |
Name |
---|
No Officials Entered |