Tue
Sep
02
06:30 PM
Salt Miners
Pirate Hookers
Tue
Sep
02
08:00 PM
Northstars
Labatt Blues
Tue
Sep
02
09:30 PM
Roadrunners
Buban Bombers
Tue
Sep
02
10:15 PM
Haggard
Central Med Army
Wed
Sep
03
06:30 PM
Seagulls
Royals
Wed
Sep
03
08:00 PM
Ticklers
Gamblers
Wed
Sep
03
09:30 PM
PWC
EPA Leafs
Wed
Sep
03
09:30 PM
Bearlyable
Young Guns II
Thu
Sep
04
06:30 PM
Mammoths
Hydro-Flo Bearcats
Thu
Sep
04
08:00 PM
Force
Brawlers

Division 4 - Horsemen




#15 Justin Stobbe

Position Forward (FT)
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Winter Horsemen Alberta Mens Hockey League - Division 4 15 21 9 12 21 0.00 0.00 0.00 1 0 0 15.0
2023-2024 Winter Horsemen Alberta Mens Hockey League - Division 5A 15 29 17 21 38 0.00 0.00 0.00 1 0 0 39.0
2022-2023 Winter Horsemen Alberta Mens Hockey League - Division 4A 15 30 15 18 33 0.00 0.00 0.00 0 0 0 28.0
2021-2022 Winter Horsemen Alberta Mens Hockey League - Division 4 15 26 11 11 22 0.00 0.00 0.00 3 1 0 27.0
2020-2021 Winter Horsemen Alberta Mens Hockey League - Division 3A 101 8 2 5 7 0.00 0.00 0.00 1 0 0 6.0
2019-2020 Winter Horsemen Alberta Mens Hockey League - Division 3A 15 9 5 3 8 0.00 0.00 0.00 2 0 0 6.0
2018-2019 Winter Horsemen Alberta Mens Hockey League - Division 3B 15 23 8 9 17 0.00 0.00 0.00 3 1 0 16.0
2017-2018 Winter Kentwood Ford Horsemen Alberta Mens Hockey League - Division 3A 48 26 9 19 28 0.00 0.00 0.00 1 0 0 22.0


2025-2026 Winter

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
15 Horsemen Stobbe, Justin 21 9 10 19 0.90 0.43 0.48 2 1 0 15.0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
4/2/2022 vs Hydro-Flo Bearcats 0 0 0 0 0 0 0 0
4/5/2022 vs Hydro-Flo Bearcats 0 0 0 0 0 0 0 0
4/7/2022 vs Hydro-Flo Bearcats 0 1 1 0 0 0 3 0
4/9/2022 vs Muckers 1 0 1 0 0 0 9 0
4/11/2022 vs Muckers 1 0 1 1 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/7/2021 @ Haggard 0 0 0 0 0 0 0 0
9/19/2021 @ Hydro-Flo Bearcats 3 0 3 0 0 0 3 0
9/27/2021 vs Manwolfs 0 1 1 0 0 0 0 0
10/2/2021 vs Whalers (Tickner) 0 0 0 0 0 0 0 0
10/6/2021 vs Jokers 0 0 0 0 0 0 0 0
10/14/2021 @ Salt Miners 0 0 0 0 0 0 0 0
10/19/2021 vs Roadrunners 1 0 1 1 0 0 0 0
10/24/2021 @ Flyers 0 0 0 0 0 0 0 0
11/28/2021 @ Roadrunners 1 1 2 0 0 0 0 0
12/6/2021 vs PAND Broncos 0 2 2 0 0 0 0 0
12/11/2021 @ Seahawks 0 0 0 0 0 0 0 0
12/21/2021 vs Seahawks 0 2 2 0 0 0 0 0
1/11/2022 vs EPA Leafs 1 1 2 0 0 0 0 0
1/20/2022 @ Roadrunners 0 1 1 0 0 0 0 0
1/26/2022 vs PAND Broncos 1 0 1 0 0 0 3 0
1/30/2022 @ Those Guys 0 0 0 0 0 0 0 0
2/12/2022 @ Muckers 0 0 0 0 0 0 0 0
2/26/2022 vs EPA Leafs 0 0 0 0 0 0 0 0
3/7/2022 vs Roadrunners 1 0 1 0 1 0 6 0
3/12/2022 @ PAND Broncos 0 2 2 0 0 0 0 0
3/15/2022 @ Those Guys 1 0 1 1 0 0 3 0

Penalties

Offence Length Count Suspended
Game Ejection (3 Penalties) 0.00 1 0
Roughing (3) 3.00 3 0
Tripping (3) 3.00 4 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information