Wed
Oct
22
Live Game
Rogues
Ratts
Wed
Oct
22
08:00 PM
Dirty Sanchez
Pylons
Wed
Oct
22
08:15 PM
EPA Blues
Hammerheads
Wed
Oct
22
09:30 PM
Ticklers
Cougar Collision Flyers
Wed
Oct
22
09:45 PM
Danglebaits
HiTEK Gators
Wed
Oct
22
10:30 PM
Ice Ninjas
Tommys Transport
Thu
Oct
23
08:45 PM
PWC
Bearlyable
Thu
Oct
23
10:15 PM
Kraken Beers
Snowhawks
Thu
Oct
23
10:15 PM
Brawlers
Rams
Thu
Oct
23
10:30 PM
Force
Seahacks
Mon
Oct
20
08:30 PM
Hazbeens
Nature Boys
9
8
Mon
Oct
20
08:30 PM
66ers
Manwolfs
3
10
Mon
Oct
20
09:30 PM
PWC
Brawlers
3
8
Mon
Oct
20
10:00 PM
Tomcats
Boomsticks
4
5
Mon
Oct
20
10:15 PM
Knights (Gill)
Bucks LTs
2
8
Tue
Oct
21
09:00 PM
Salt Miners
Labatt Blues
4
6
Tue
Oct
21
09:15 PM
Stealth
Haggard
5
3
Tue
Oct
21
10:15 PM
Canucks
Woodys
4
10
Tue
Oct
21
10:30 PM
Devils
Leprechauns
10
5
Tue
Oct
21
10:45 PM
Showtime
Whalers (Cabral)
2
7

Division 4 - Horsemen




#1 Paul Adachi (G)

Position Goaltender (FT)
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Winter Horsemen Alberta Mens Hockey League - Division 4 65 21 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Winter Horsemen Alberta Mens Hockey League - Division 5A 65 27 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2022-2023 Winter Horsemen Alberta Mens Hockey League - Division 4A 65 31 0 4 4 0.00 0.00 0.00 0 0 0 0.0
2021-2022 Winter Leprechauns Alberta Mens Hockey League - Division 5B 1 3 3 3 6 0.00 0.00 0.00 1 1 0 0.0
2021-2022 Winter Horsemen Alberta Mens Hockey League - Division 4 1 34 0 2 2 0.00 0.00 0.00 0 0 0 3.0
2020-2021 Winter Horsemen Alberta Mens Hockey League - Division 3A 1 10 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2019-2020 Winter Horsemen Alberta Mens Hockey League - Division 3A 1 21 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2018-2019 Winter Horsemen Alberta Mens Hockey League - Division 3B 1 32 0 1 1 0.00 0.00 0.00 0 0 0 3.0
2018 Summer No Dekes Alberta Mens Hockey League - Pro Hockey Life 27 19 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2017-2018 Winter Kentwood Ford Horsemen Alberta Mens Hockey League - Division 3A 27 4 0 0 0 0.00 0.00 0.00 0 0 0 3.0


2025-2026 Winter

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
1 Adachi (G), Paul 34 20 14 0 2040:00 135 931 796 0.85 3.97 1

Game By Game Playoffs

Date VS W L T MP Shots Saves GA SAV% GAA SO
4/2/2022 vs Hydro-Flo Bearcats 0 1 0 60:00 36 32 4 0.89 4.00 0
4/5/2022 vs Hydro-Flo Bearcats 1 0 0 60:00 32 28 4 0.88 4.00 0
4/7/2022 vs Hydro-Flo Bearcats 1 0 0 60:00 27 25 2 0.93 2.00 0
4/9/2022 vs Muckers 1 0 0 60:00 22 20 2 0.91 2.00 0
4/11/2022 vs Muckers 1 0 0 60:00 24 23 1 0.96 1.00 0

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
12/18/2021 vs Hydro-Flo Bearcats 1 0 0 60:00 28 24 4 0.86 4.00 0
10/2/2021 vs Whalers (Tickner) 0 1 0 60:00 25 22 3 0.88 3.00 0
1/3/2022 @ Rams 1 0 0 60:00 27 27 0 1.00 0.00 1
11/15/2021 vs Rams 0 1 0 60:00 27 21 6 0.78 6.00 0
1/20/2022 @ Roadrunners 0 1 0 60:00 31 25 6 0.81 6.00 0
1/26/2022 vs PAND Broncos 1 0 0 60:00 17 16 1 0.94 1.00 0
10/24/2021 @ Flyers 1 0 0 60:00 30 29 1 0.97 1.00 0
1/30/2022 @ Those Guys 1 0 0 60:00 25 19 6 0.76 6.00 0
2/20/2022 @ Rams 1 0 0 60:00 29 27 2 0.93 2.00 0
3/7/2022 vs Roadrunners 1 0 0 60:00 23 21 2 0.91 2.00 0
2/5/2022 vs Hydro-Flo Bearcats 1 0 0 60:00 23 22 1 0.96 1.00 0
12/21/2021 vs Seahawks 1 0 0 60:00 20 19 1 0.95 1.00 0
2/12/2022 @ Muckers 0 1 0 60:00 23 20 3 0.87 3.00 0
10/19/2021 vs Roadrunners 0 1 0 60:00 32 29 3 0.91 3.00 0
11/21/2021 @ EPA Leafs 1 0 0 60:00 29 27 2 0.93 2.00 0
3/15/2022 @ Those Guys 1 0 0 60:00 33 27 6 0.82 6.00 0
2/26/2022 vs EPA Leafs 0 1 0 60:00 24 20 4 0.83 4.00 0
1/11/2022 vs EPA Leafs 1 0 0 60:00 26 21 5 0.81 5.00 0
9/27/2021 vs Manwolfs 0 1 0 60:00 32 23 9 0.72 9.00 0
12/6/2021 vs PAND Broncos 1 0 0 60:00 25 22 3 0.88 3.00 0
9/7/2021 @ Haggard 0 1 0 60:00 34 28 6 0.82 6.00 0
11/5/2021 @ Hydro-Flo Bearcats 0 1 0 60:00 23 15 8 0.65 8.00 0
11/28/2021 @ Roadrunners 1 0 0 60:00 24 20 4 0.83 4.00 0
3/19/2022 vs Hydro-Flo Bearcats 1 0 0 60:00 33 30 3 0.91 3.00 0
10/6/2021 vs Jokers 0 1 0 60:00 30 25 5 0.83 5.00 0
3/12/2022 @ PAND Broncos 0 1 0 60:00 29 20 9 0.69 9.00 0
10/14/2021 @ Salt Miners 0 1 0 60:00 25 19 6 0.76 6.00 0
12/11/2021 @ Seahawks 1 0 0 60:00 26 23 3 0.88 3.00 0
11/10/2021 vs Muckers 0 1 0 60:00 37 27 10 0.73 10.00 0

Penalties

Offence Length Count Suspended
Tripping (3) 3.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information