Tue
Sep
02
06:30 PM
Salt Miners
Pirate Hookers
Tue
Sep
02
08:00 PM
Northstars
Labatt Blues
Tue
Sep
02
09:30 PM
Roadrunners
Buban Bombers
Tue
Sep
02
10:15 PM
Haggard
Central Med Army
Wed
Sep
03
06:30 PM
Seagulls
Royals
Wed
Sep
03
08:00 PM
Ticklers
Gamblers
Wed
Sep
03
09:30 PM
PWC
EPA Leafs
Wed
Sep
03
09:30 PM
Bearlyable
Young Guns II
Thu
Sep
04
06:30 PM
Mammoths
Hydro-Flo Bearcats
Thu
Sep
04
08:00 PM
Force
Brawlers

Division 4 - Horsemen




#62 Keaton Babysh

Position Forward (FT)
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Winter Horsemen Alberta Mens Hockey League - Division 4 2 26 14 15 29 0.00 0.00 0.00 3 1 0 45.0
2023-2024 Winter Horsemen Alberta Mens Hockey League - Division 5A 2 26 8 12 20 0.00 0.00 0.00 1 1 0 52.0
2022-2023 Winter Horsemen Alberta Mens Hockey League - Division 4A 2 28 9 10 19 0.00 0.00 0.00 3 0 0 40.0
2021-2022 Winter Horsemen Alberta Mens Hockey League - Division 4 62 32 7 8 15 0.00 0.00 0.00 3 0 0 67.0


2025-2026 Winter

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
62 Horsemen Babysh, Keaton 27 7 7 14 0.52 0.26 0.26 3 0 0 62.0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
4/2/2022 vs Hydro-Flo Bearcats 0 0 0 0 0 0 0 0
4/5/2022 vs Hydro-Flo Bearcats 0 0 0 0 0 0 0 0
4/7/2022 vs Hydro-Flo Bearcats 0 0 0 0 0 0 3 0
4/9/2022 vs Muckers 0 0 0 0 0 0 2 0
4/11/2022 vs Muckers 0 1 1 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/7/2021 @ Haggard 0 0 0 0 0 0 0 0
9/19/2021 @ Hydro-Flo Bearcats 0 0 0 0 0 0 3 0
9/27/2021 vs Manwolfs 0 0 0 0 0 0 6 0
10/2/2021 vs Whalers (Tickner) 0 0 0 0 0 0 3 0
10/6/2021 vs Jokers 0 0 0 0 0 0 9 0
10/14/2021 @ Salt Miners 0 0 0 0 0 0 0 0
10/19/2021 vs Roadrunners 0 0 0 0 0 0 0 0
10/24/2021 @ Flyers 0 1 1 0 0 0 0 0
11/5/2021 @ Hydro-Flo Bearcats 0 0 0 0 0 0 3 0
11/10/2021 vs Muckers 0 0 0 0 0 0 3 0
11/21/2021 @ EPA Leafs 0 1 1 0 0 0 3 0
11/28/2021 @ Roadrunners 0 0 0 0 0 0 3 0
12/6/2021 vs PAND Broncos 0 0 0 0 0 0 0 0
12/18/2021 vs Hydro-Flo Bearcats 1 0 1 0 0 0 3 0
12/21/2021 vs Seahawks 0 1 1 0 0 0 3 0
1/3/2022 @ Rams 0 0 0 0 0 0 0 0
1/11/2022 vs EPA Leafs 1 0 1 0 0 0 0 0
1/20/2022 @ Roadrunners 1 1 2 1 0 0 0 0
1/26/2022 vs PAND Broncos 1 1 2 0 0 0 3 0
1/30/2022 @ Those Guys 2 0 2 2 0 0 3 0
2/5/2022 vs Hydro-Flo Bearcats 0 0 0 0 0 0 10 0
2/12/2022 @ Muckers 0 0 0 0 0 0 3 0
2/20/2022 @ Rams 0 0 0 0 0 0 0 0
2/26/2022 vs EPA Leafs 0 0 0 0 0 0 2 0
3/7/2022 vs Roadrunners 0 2 2 0 0 0 0 0
3/12/2022 @ PAND Broncos 1 0 1 0 0 0 0 0
3/15/2022 @ Those Guys 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Body Contact (3) 3.00 2 0
Crosscheck (3) 3.00 1 0
Game Ejection 0.00 3 0
Hit from Behind (2) 2.00 1 0
Hooking (3) 3.00 1 0
Misconduct (10) 10.00 1 0
Roughing (3) 3.00 9 0
Slashing (3) 3.00 1 0
Tripping (3) 3.00 2 0
Unsportsmanlike (3) 3.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information