Division 4 - Rams
#101 Quinton Wong
| Position | Forward (FT) |
| Height | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 Winter | Rams | Alberta Mens Hockey League - Division 5 | 17 | 7 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 3.0 |
| 2024-2025 Winter | Rams | Alberta Mens Hockey League - Division 5 | 17 | 25 | 8 | 12 | 20 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 2.0 |
| 2023-2024 Winter | Rams | Alberta Mens Hockey League - Division 4 | 17 | 21 | 14 | 10 | 24 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 3.0 |
| 2022-2023 Winter | Rams | Alberta Mens Hockey League - Division 5B | 17 | 16 | 2 | 9 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2022 Summer | Rams | Alberta Mens Hockey League - Pro Hockey Life | 17 | 15 | 8 | 6 | 14 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 8.0 |
| 2021-2022 Winter | Rams | Alberta Mens Hockey League - Division 4 | 17 | 29 | 10 | 26 | 36 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 3.0 |
| 2020-2021 Winter | Rams | Alberta Mens Hockey League - Division 4 | 15 | 9 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019-2020 Winter | Rams | Alberta Mens Hockey League - Division 4 | 101 | 23 | 7 | 13 | 20 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
| 2019 Summer | Rams | Alberta Mens Hockey League - Elite Promotional Marketing | 15 | 13 | 7 | 11 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
| 2018-2019 Winter | South Side Rams | Alberta Mens Hockey League - Division 5A | 15 | 25 | 7 | 11 | 18 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 6.0 |
2025-2026 Winter
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 101 | Rams | Wong, Quinton | 23 | 7 | 13 | 20 | 0.87 | 0.30 | 0.57 | 1 | 0 | 0 | 6.0 |
Game By Game Regular Season