Ice Pilots | 0 |
Rams | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4085 | Sat, Nov. 30, 2019 10:30 PM | Kenilworth Arena | Ice Pilots | Rams |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ice Pilots | 0 | 0 | 0 | 0 |
| Rams | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ice Pilots | 0 | 0 | 0 | 0 |
| Rams | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ice Pilots | -- |
| Rams | -- |
| Period 1 |
|---|
| Rams at 20:00 - #999 Bench |
| Period 1 |
|---|
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 999 | Bench | 1 | 0 | 1 | 0.00 |
| 1 | Ty Thomsen (G) | 0 | 0 | 0 | 0.00 |
| 13 | Aidan Alfaro | 0 | 0 | 0 | 0.00 |
| 21 | Evan Batten | 0 | 0 | 0 | 0.00 |
| 22 | Devon Brooks | 0 | 0 | 0 | 0.00 |
| 28 | Braden Harrison | 0 | 0 | 0 | 0.00 |
| 29 | Tanner Lebedkin | 0 | 0 | 0 | 0.00 |
| 55 | Brayden Stecyk | 0 | 0 | 0 | 0.00 |
| 72 | Mitchell Reif (A) | 0 | 0 | 0 | 0.00 |
| 74 | Donald Gladwin | 0 | 0 | 0 | 0.00 |
| 101 | Quinton Wong | 0 | 0 | 0 | 0.00 |
| 101 | Zach Laiss | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |