Rams | 3 |
Vipers | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4675 | Sun, Dec. 15, 2019 1:30 PM | Knights of Columbus Sports Complex - Rink A | Rams | Vipers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams | 0 | 3 | 0 | 3 |
Vipers | 5 | 2 | 3 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams | 0 | 0 | 0 | 0 |
Vipers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rams | -- |
Vipers | -- |
Period 1 |
---|
Vipers at 19:01 - #78 Evan Tickner |
Vipers at 14:47 - #7 Robin Hewes (A) |
Vipers at 6:50 - #8 Kyle Hutchings from #78 Evan Tickner and #93 Rod Chretien (C) |
Vipers at 4:02 - #78 Evan Tickner from #93 Rod Chretien (C) and #15 Rob Marshall |
Vipers at 2:25 - #8 Kyle Hutchings from #7 Robin Hewes (A) and #84 Chad Bresnahan |
Period 2 |
Vipers at 17:18 (SH) - #8 Kyle Hutchings from #29 Nathan Humphrey |
Rams at 15:50 - #89 Zach Laiss from #16 Ryan Milne and #55 Brayden Stecyk |
Rams at 14:22 - #74 Donald Gladwin from #9 Aidan Alfaro and #12 Nathan Holden |
Rams at 11:51 - #74 Donald Gladwin from #72 Mitchell Reif (A) |
Vipers at 6:11 - #39 Lonny Callander (C) from #29 Nathan Humphrey and #69 Sean Conroy |
Period 3 |
Vipers at 15:33 - #93 Rod Chretien (C) from #39 Lonny Callander (C) |
Vipers at 14:06 - #78 Evan Tickner from #93 Rod Chretien (C) |
Vipers at 8:28 (PP) - #39 Lonny Callander (C) from #50 Niels Wesselink and #2 Clay Lindsay |
Period 1 |
---|
No Penalties |
Period 2 |
Vipers at 20:00 - #69 Sean Conroy for Tripping (3) |
Vipers at 2:14 - #0 Greg Bursey (G)Served by #15 Rob Marshall for Butt End (4) |
Vipers at 2:14 - #0 Greg Bursey (G)Served by #84 Chad Bresnahan for Butt End (4) |
Rams at 0:55 - #72 Mitchell Reif (A) for Tripping (2) |
Period 3 |
Rams at 10:41 - #12 Nathan Holden for Body Contact (3) |
Vipers at 6:56 - #7 Robin Hewes (A) for Slashing (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
74 | Donald Gladwin | 2 | 0 | 2 | 0.00 |
89 | Zach Laiss | 1 | 0 | 1 | 0.00 |
9 | Aidan Alfaro | 0 | 1 | 1 | 0.00 |
12 | Nathan Holden | 0 | 1 | 1 | 3.00 |
16 | Ryan Milne | 0 | 1 | 1 | 0.00 |
55 | Brayden Stecyk | 0 | 1 | 1 | 0.00 |
72 | Mitchell Reif (A) | 0 | 1 | 1 | 2.00 |
1 | Ty Thomsen (G) | 0 | 0 | 0 | 0.00 |
15 | Quinton Wong | 0 | 0 | 0 | 0.00 |
21 | Evan Batten | 0 | 0 | 0 | 0.00 |
24 | Christian Powell | 0 | 0 | 0 | 0.00 |
29 | Tanner Lebedkin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ty Thomsen (G) | 60:00 | 10 | 36 | 26 | 0.72 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
78 | Evan Tickner | 3 | 1 | 4 | 0.00 |
93 | Rod Chretien (C) | 1 | 3 | 4 | 0.00 |
8 | Kyle Hutchings | 3 | 0 | 3 | 0.00 |
39 | Lonny Callander (C) | 2 | 1 | 3 | 0.00 |
7 | Robin Hewes (A) | 1 | 1 | 2 | 3.00 |
29 | Nathan Humphrey | 0 | 2 | 2 | 0.00 |
2 | Clay Lindsay | 0 | 1 | 1 | 0.00 |
15 | Rob Marshall | 0 | 1 | 1 | 0.00 |
50 | Niels Wesselink | 0 | 1 | 1 | 0.00 |
69 | Sean Conroy | 0 | 1 | 1 | 3.00 |
84 | Chad Bresnahan | 0 | 1 | 1 | 0.00 |
0 | Greg Bursey (G) | 0 | 0 | 0 | 8.00 |
89 | Paul Laplante | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Greg Bursey (G) | 60:00 | 3 | 33 | 30 | 0.91 |
Name |
---|
No Officials Entered |