Rams | 6 |
Broadstreet Bullies | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1675 | Wed, Sep. 25, 2019 7:45 PM | Argyll Plaza Arena | Rams | Broadstreet Bullies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams | 3 | 3 | 0 | 6 |
Broadstreet Bullies | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams | 0 | 0 | 0 | 0 |
Broadstreet Bullies | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rams | -- |
Broadstreet Bullies | -- |
Period 1 |
---|
Rams at 16:20 - #72 Mitchell Reif (A) from #15 Quinton Wong and #16 Ryan Milne |
Rams at 6:10 - #22 Devon Brooks from #10 Ryan Reinders |
Rams at 4:20 - #74 Donald Gladwin from #29 Tanner Lebedkin |
Broadstreet Bullies at 2:25 - #39 Danny Zukowsky from #7 Paul Burrough and #88 Aaron Pragnell |
Period 2 |
Rams at 9:20 (PP) - #74 Donald Gladwin from #11 Alex Tilley and #16 Ryan Milne |
Rams at 4:50 (PP) - #89 Zach Laiss from #22 Devon Brooks |
Rams at 0:06 - #11 Alex Tilley from #74 Donald Gladwin |
Period 3 |
Broadstreet Bullies at 2:20 (PP) - #82 Cody Erhardt from #55 Travis Minaker (A) and #29 Marcus Chmurzynski |
Period 1 |
---|
Broadstreet Bullies at 0:53 - #97 Chris Karampelas (A) for Tripping (2) |
Period 2 |
Broadstreet Bullies at 12:08 - #39 Danny Zukowsky for Body Contact (3) |
Broadstreet Bullies at 7:35 - #14 David Erhardt for High Stick (3) |
Period 3 |
Broadstreet Bullies at 16:13 - #14 David Erhardt for Tripping (3) |
Rams at 14:17 - #12 Nathan Holden for Interference (3) |
Broadstreet Bullies at 12:52 - #17 Mike Mitchell for Slashing (3) |
Broadstreet Bullies at 9:52 - #17 Mike Mitchell for Roughing (3) |
Rams at 4:55 - #21 Evan Batten for Hooking (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
74 | Donald Gladwin | 2 | 1 | 3 | 0.00 |
11 | Alex Tilley | 1 | 1 | 2 | 0.00 |
22 | Devon Brooks | 1 | 1 | 2 | 0.00 |
16 | Ryan Milne | 0 | 2 | 2 | 0.00 |
72 | Mitchell Reif (A) | 1 | 0 | 1 | 0.00 |
89 | Zach Laiss | 1 | 0 | 1 | 0.00 |
10 | Ryan Reinders | 0 | 1 | 1 | 0.00 |
15 | Quinton Wong | 0 | 1 | 1 | 0.00 |
29 | Tanner Lebedkin | 0 | 1 | 1 | 0.00 |
1 | Ty Thomsen (G) | 0 | 0 | 0 | 0.00 |
12 | Nathan Holden | 0 | 0 | 0 | 3.00 |
21 | Evan Batten | 0 | 0 | 0 | 3.00 |
24 | Christian Powell | 0 | 0 | 0 | 0.00 |
28 | Braden Harrison | 0 | 0 | 0 | 0.00 |
55 | Brayden Stecyk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ty Thomsen (G) | 60:00 | 2 | 15 | 13 | 0.87 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
39 | Danny Zukowsky | 1 | 0 | 1 | 3.00 |
82 | Cody Erhardt | 1 | 0 | 1 | 0.00 |
7 | Paul Burrough | 0 | 1 | 1 | 0.00 |
29 | Marcus Chmurzynski | 0 | 1 | 1 | 0.00 |
55 | Travis Minaker (A) | 0 | 1 | 1 | 0.00 |
88 | Aaron Pragnell | 0 | 1 | 1 | 0.00 |
2 | Riyaz Mohammed (C) | 0 | 0 | 0 | 0.00 |
5 | Kevin Egli | 0 | 0 | 0 | 0.00 |
14 | David Erhardt | 0 | 0 | 0 | 6.00 |
17 | Mike Mitchell | 0 | 0 | 0 | 6.00 |
33 | Brent Onyschuk (G) | 0 | 0 | 0 | 0.00 |
87 | Tyler Newton | 0 | 0 | 0 | 0.00 |
93 | Torre Covenden (A) | 0 | 0 | 0 | 0.00 |
97 | Chris Karampelas (A) | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Brent Onyschuk (G) | 60:00 | 6 | 28 | 22 | 0.79 |
Name |
---|
No Officials Entered |