Tue
Jul
08
06:45 PM
Chiefs
Ice Wolves
Tue
Jul
08
06:45 PM
Outlaws
Legacy Heating
Tue
Jul
08
08:15 PM
OV Knights
Gators
Tue
Jul
08
08:15 PM
TBDs
Top Shelf
Tue
Jul
08
09:45 PM
Bolts
Tropics
Tue
Jul
08
09:45 PM
Whalers
02 Liberties
Wed
Jul
09
06:15 PM
Gators
Riverboys
Wed
Jul
09
06:45 PM
Nature Boys
Hazmat
Wed
Jul
09
07:45 PM
Degenerations
Canucks
Wed
Jul
09
08:15 PM
Jagr Bombs
EPA Blues
Wed
Jul
02
09:30 PM
Jagr Bombs
SHL - Knights
8
2
Wed
Jul
02
09:45 PM
Legacy Heating
Goon Squad
13
5
Wed
Jul
02
09:45 PM
Outlaws
Gamblers
5
6
Thu
Jul
03
06:30 PM
Raccoons
02 Liberties
6
5
Thu
Jul
03
08:00 PM
Stars
Degenerations 2
6
4
Thu
Jul
03
08:15 PM
GTHC
Top Shelf
20
8
Thu
Jul
03
09:30 PM
Royals
Degenerations
9
7
Thu
Jul
03
09:45 PM
Gators
Ice Wolves
7
5
Mon
Jul
07
06:45 PM
Family Jewels
Bolts
0
5
Mon
Jul
07
08:15 PM
Roadrunners
Stallions
7
6

Division 3A - Beer Barons




#17 Brad Smith

Position Forward (FT)
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 Winter Beer Barons Alberta Mens Hockey League - Division 1B 17 24 10 9 19 0.00 0.00 0.00 3 0 0 8.0
2022-2023 Winter Beer Barons Alberta Mens Hockey League - Division 2 17 27 15 17 32 0.00 0.00 0.00 2 0 0 12.0
2021-2022 Winter Beer Barons Alberta Mens Hockey League - Division 3A 17 27 16 20 36 0.00 0.00 0.00 1 1 0 9.0
2020-2021 Winter Beer Barons Alberta Mens Hockey League - Division 3A 17 9 4 4 8 0.00 0.00 0.00 0 0 0 0.0
2019-2020 Winter Beer Barons Alberta Mens Hockey League - Division 3A 17 20 9 11 20 0.00 0.00 0.00 1 0 0 9.0
2018-2019 Winter Beer Barons Alberta Mens Hockey League - Division 2 17 28 8 12 20 0.00 0.00 0.00 3 0 0 0.0
2017-2018 Winter Beer Barons Alberta Mens Hockey League - Division 2B 17 29 10 11 21 0.00 0.00 0.00 3 1 0 14.0


2025 Summer

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
17 Beer Barons Smith, Brad 20 9 11 20 1.00 0.45 0.55 1 0 0 9.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/7/2019 @ Whalers (Cabral) 0 0 0 0 0 0 0 0
9/18/2019 vs Buban Bombers 0 1 1 0 0 0 0 0
9/23/2019 vs CGL 7-Out 0 1 1 0 0 0 3 0
10/5/2019 @ Showtime 1 0 1 0 0 0 0 0
10/21/2019 @ Chemco Young Guns 0 0 0 0 0 0 3 0
10/26/2019 vs Whalers (Cabral) 0 0 0 0 0 0 0 0
10/31/2019 vs Showtime 0 0 0 0 0 0 0 0
11/15/2019 vs CGL 7-Out 3 0 3 1 0 0 0 0
12/1/2019 @ Spitfires 0 2 2 0 0 0 0 0
12/13/2019 vs Chemco Young Guns 0 1 1 0 0 0 0 0
12/18/2019 @ Booze Hounds 0 0 0 0 0 0 0 0
1/10/2020 vs Spoilers 0 0 0 0 0 0 0 0
1/15/2020 @ Jokers 2 1 3 0 0 0 0 0
1/22/2020 vs Buban Bombers 0 2 2 0 0 0 3 0
1/26/2020 @ Horsemen 2 0 2 0 0 0 0 0
2/1/2020 vs Flyers 0 2 2 0 0 0 0 0
2/9/2020 vs Buban Bombers 0 0 0 0 0 0 0 0
2/24/2020 @ Horsemen 0 0 0 0 0 0 0 0
3/2/2020 vs Spoilers 1 1 2 0 0 0 0 0
3/8/2020 @ Blues 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Interference (3) 3.00 1 0
Tripping (3) 3.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information