Jagr Bombs | 7 |
Woodys | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2085 | Tue, Oct. 07, 2025 10:15 PM | Argyll Plaza Arena | Jagr Bombs | Woodys |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jagr Bombs | 2 | 2 | 3 | 7 |
| Woodys | 2 | 5 | 1 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jagr Bombs | 0 | 0 | 0 | 0 |
| Woodys | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Jagr Bombs | -- |
| Woodys | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Woodys at 10:11 - #10 Ben Wiebe (C) for Tripping (3) |
| Jagr Bombs at 6:33 - #15 Brennan Merkosky (C) for Slashing (3) |
| Period 3 |
| Jagr Bombs at 11:32 - #22 William Kaup for Tripping (3) |
| Woodys at 4:15 - #19 Liron Trudel for Hooking (2) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Brennan Merkosky (C) | 1 | 2 | 3 | 3.00 |
| 91 | Cody Chowace-Malterer | 2 | 0 | 2 | 0.00 |
| 13 | Nolan Overton (A) | 1 | 1 | 2 | 0.00 |
| 44 | Nicolas Fahie | 1 | 1 | 2 | 0.00 |
| 19 | Carson Zubot | 0 | 2 | 2 | 0.00 |
| 2 | Cole Merkosky | 1 | 0 | 1 | 0.00 |
| 5 | Mario Mazzotta | 1 | 0 | 1 | 0.00 |
| 7 | Sam Slocombe | 0 | 1 | 1 | 0.00 |
| 92 | Luke Chelen | 0 | 1 | 1 | 0.00 |
| 21 | Cody Collison | 0 | 0 | 0 | 0.00 |
| 22 | William Kaup | 0 | 0 | 0 | 3.00 |
| 33 | Mackenzie Bunn (G) | 0 | 0 | 0 | 0.00 |
| 996 | Empty Net Goal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Mackenzie Bunn (G) | 60:00 | 7 | 26 | 19 | 0.73 |
| 996 | Empty Net Goal | 00:00 | 1 | 1 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Dexter Fournier | 2 | 2 | 4 | 0.00 |
| 19 | Liron Trudel | 1 | 3 | 4 | 2.00 |
| 82 | Chase Fischer | 3 | 0 | 3 | 0.00 |
| 10 | Ben Wiebe (C) | 1 | 1 | 2 | 3.00 |
| 13 | Jacob Ordough | 1 | 1 | 2 | 0.00 |
| 77 | Tyler Maxim | 0 | 2 | 2 | 0.00 |
| 4 | Joshua Missfeldt | 0 | 1 | 1 | 0.00 |
| 27 | Ryan Thompson | 0 | 1 | 1 | 0.00 |
| 81 | Jim Ghostkeeper | 0 | 1 | 1 | 0.00 |
| 8 | Adrian Frost | 0 | 0 | 0 | 0.00 |
| 70 | Bryce Mayer (G) | 0 | 0 | 0 | 0.00 |
| 83 | Adam Gould | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 70 | Bryce Mayer (G) | 60:00 | 7 | 30 | 23 | 0.77 |
| Name |
|---|
| No Officials Entered |