Division 7 - Woodys
#101 Ryan Thompson
| Position | Defense (SP) |
| Height | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 Winter | Woodys | Alberta Mens Hockey League - Division 7 | 101 | 3 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
| 2024-2025 Winter | Woodys | Alberta Mens Hockey League - Division 7 | 101 | 13 | 13 | 11 | 24 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 5.0 |
| 2024-2025 Winter | Bucks LTs | Alberta Mens Hockey League - Division 9 | 101 | 2 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 Winter | The Heat | Alberta Mens Hockey League - Elite Division | 101 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 Summer | Woodys | Alberta Mens Hockey League - Canadian Hockey Enterprises | 101 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 Winter | Woodys | Alberta Mens Hockey League - Division 7A | 101 | 9 | 7 | 7 | 14 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 8.0 |
| 2022 Summer | Woodys | Alberta Mens Hockey League - Canadian Brewhouse | 101 | 6 | 3 | 9 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 5.0 |
| 2021-2022 Winter | Bucks LTs | Alberta Mens Hockey League - Division 7B | 101 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
| 2019-2020 Winter | Chargers | Alberta Mens Hockey League - Division 1 | 101 | 22 | 17 | 18 | 35 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 9.0 |
| 2019 Summer | Woodys | Alberta Mens Hockey League - Rockstar | 101 | 5 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
| 2018-2019 Winter | Chargers | Alberta Mens Hockey League - Division 1 | 101 | 31 | 13 | 23 | 36 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 14.0 |
| 2018 Summer | EFD Heat | Alberta Mens Hockey League - Inter-League (SHL) | 101 | 7 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2018 Summer | Woodys | Alberta Mens Hockey League - Canadian Brewhouse | 101 | 9 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 5.0 |
| 2017-2018 Winter | Chargers | Alberta Mens Hockey League - Division 1 | 6 | 22 | 10 | 13 | 23 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 17.0 |
2025-2026 Winter
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 101 | Woodys | Thompson, Ryan | 3 | 0 | 3 | 3 | 1.00 | 0.00 | 1.00 | 0 | 0 | 0 | 3.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Tripping (3) | 3.00 | 1 | 0 |