Ice Ninjas | 6 |
Accidental Athletes | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2090 | Tue, Oct. 07, 2025 10:30 PM | Knights of Columbus Sports Complex - Rink A | Ice Ninjas | Accidental Athletes |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ice Ninjas | 0 | 4 | 2 | 6 |
Accidental Athletes | 1 | 1 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ice Ninjas | 0 | 0 | 0 | 0 |
Accidental Athletes | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ice Ninjas | -- |
Accidental Athletes | -- |
Period 1 |
---|
Accidental Athletes at 10:51 - #96 Erich Lee from #15 Scott Storry |
Period 2 |
Ice Ninjas at 16:40 - #18 Ethan Landsperg from #52 Galen Clarke and #15 Jaden Kapiniak |
Ice Ninjas at 14:28 - #88 Ryan Garbett from #44 Mike McEvay |
Accidental Athletes at 13:42 - #96 Erich Lee from #94 Derek Park (A) and #17 Brett Klein |
Ice Ninjas at 10:11 - #79 Keith Hamm from #18 Ethan Landsperg |
Ice Ninjas at 9:20 - #88 Ryan Garbett from #18 Ethan Landsperg and #79 Keith Hamm |
Period 3 |
Accidental Athletes at 16:41 - #17 Brett Klein from #71 Paul DaCosta (A) |
Ice Ninjas at 11:29 - #18 Ethan Landsperg from #79 Keith Hamm |
Accidental Athletes at 4:42 (PP) - #71 Paul DaCosta (A) from #11 Ryan Carbert (C) |
Ice Ninjas at 0:55 - #18 Ethan Landsperg from #2 Zach Down and #10 Buddy Brown |
Accidental Athletes at 0:18 - #21 Aaron Gabel from #81 Dillon Mitchelmore |
Period 1 |
---|
Accidental Athletes at 6:23 - #17 Brett Klein for Hooking (3) |
Period 2 |
No Penalties |
Period 3 |
Accidental Athletes at 15:24 - #15 Scott Storry for Tripping (3) |
Ice Ninjas at 6:56 - #52 Galen Clarke for Head Contact (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Ethan Landsperg | 3 | 2 | 5 | 0.00 |
79 | Keith Hamm | 1 | 2 | 3 | 0.00 |
88 | Ryan Garbett | 2 | 0 | 2 | 0.00 |
2 | Zach Down | 0 | 1 | 1 | 0.00 |
10 | Buddy Brown | 0 | 1 | 1 | 0.00 |
15 | Jaden Kapiniak | 0 | 1 | 1 | 0.00 |
44 | Mike McEvay | 0 | 1 | 1 | 0.00 |
52 | Galen Clarke | 0 | 1 | 1 | 3.00 |
4 | Dylan Fong | 0 | 0 | 0 | 0.00 |
7 | Alex Charron | 0 | 0 | 0 | 0.00 |
27 | Hans Hildebrandt | 0 | 0 | 0 | 0.00 |
39 | Daniel Volney (G)(C) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Daniel Volney (G)(C) | 60:00 | 5 | 23 | 18 | 0.78 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
96 | Erich Lee | 2 | 0 | 2 | 0.00 |
17 | Brett Klein | 1 | 1 | 2 | 3.00 |
71 | Paul DaCosta (A) | 1 | 1 | 2 | 0.00 |
21 | Aaron Gabel | 1 | 0 | 1 | 0.00 |
11 | Ryan Carbert (C) | 0 | 1 | 1 | 0.00 |
15 | Scott Storry | 0 | 1 | 1 | 3.00 |
81 | Dillon Mitchelmore | 0 | 1 | 1 | 0.00 |
94 | Derek Park (A) | 0 | 1 | 1 | 0.00 |
7 | William Scherle | 0 | 0 | 0 | 0.00 |
8 | Matthew Short | 0 | 0 | 0 | 0.00 |
69 | Jake Williams (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
69 | Jake Williams (G) | 60:00 | 6 | 35 | 29 | 0.83 |
Name |
---|
No Officials Entered |