Beer Barons | 6 |
CGL 7-Out | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1590 | Mon, Sep. 23, 2019 7:15 PM | Clare Drake Arena | Beer Barons | CGL 7-Out |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Beer Barons | 0 | 4 | 2 | 6 |
CGL 7-Out | 4 | 3 | 3 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Beer Barons | 0 | 0 | 0 | 0 |
CGL 7-Out | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Beer Barons | -- |
CGL 7-Out | -- |
Period 1 |
---|
CGL 7-Out at 1:18 - #44 Scott Evans for Hooking (2) |
Period 2 |
Beer Barons at 17:24 - #17 Brad Smith for Interference (3) |
Beer Barons at 2:00 - #42 Bryce Miller for Hooking (3) |
Beer Barons at 0:23 - #5 Kyle Nordstrom for Crosscheck (2) |
Beer Barons at 0:23 - #5 Kyle Nordstrom for Slashing (3) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
62 | Joel Tessier | 2 | 3 | 5 | 0.00 |
5 | Kyle Nordstrom | 1 | 1 | 2 | 5.00 |
20 | Luke Quast | 1 | 1 | 2 | 0.00 |
25 | Corey Gervais | 1 | 1 | 2 | 0.00 |
16 | Daniel Chartrand | 1 | 0 | 1 | 0.00 |
17 | Brad Smith | 0 | 1 | 1 | 3.00 |
42 | Bryce Miller | 0 | 1 | 1 | 3.00 |
8 | Jarrett Sosnowski | 0 | 0 | 0 | 0.00 |
12 | Scott Tracey | 0 | 0 | 0 | 0.00 |
30 | Scott Kadatz (G) | 0 | 0 | 0 | 0.00 |
87 | Joey Sosnowski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Scott Kadatz (G) | 60:00 | 10 | 28 | 18 | 0.64 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Trevor Kordyban | 2 | 3 | 5 | 0.00 |
77 | Eric Hamilton | 1 | 4 | 5 | 0.00 |
9 | Brandon Lai (C) | 1 | 3 | 4 | 0.00 |
8 | Derek McKinnon | 2 | 1 | 3 | 0.00 |
42 | Payton Proskurniak | 0 | 3 | 3 | 0.00 |
44 | Scott Evans | 0 | 3 | 3 | 2.00 |
7 | Trevor Jarvis | 2 | 0 | 2 | 0.00 |
11 | Jonathon Thompson | 2 | 0 | 2 | 0.00 |
0 | David Readman (G) | 0 | 0 | 0 | 0.00 |
55 | Christopher Kirstiuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | David Readman (G) | 60:00 | 6 | 36 | 30 | 0.83 |
Name |
---|
No Officials Entered |