Division 1 - Nature Boys
#88 Chevan Wilson
Position | Forward (FT) |
Height | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 Winter | Nature Boys | Alberta Mens Hockey League - Division 1 | 88 | 12 | 22 | 16 | 38 | 0.00 | 0.00 | 0.00 | 1 | 2 | 0 | 5.0 |
2024 Summer | Nature Boys | Alberta Mens Hockey League - Transcend Athletics | 88 | 10 | 19 | 17 | 36 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 10.0 |
2023-2024 Winter | Nature Boys | Alberta Mens Hockey League - Division 1A | 88 | 24 | 32 | 41 | 73 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 12.0 |
2023 Summer | Hazmat | Alberta Mens Hockey League - Transcend Athletics | 13 | 5 | 8 | 9 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 Winter | Hazbeens | Alberta Mens Hockey League - Division 1A | 101 | 14 | 16 | 14 | 30 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 20.0 |
2022-2023 Winter | Danglebaits | Alberta Mens Hockey League - Division 1A | 101 | 1 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 Winter | Westys | Alberta Mens Hockey League - Division 1 | 101 | 5 | 6 | 4 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2024-2025 Winter
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
88 | Nature Boys | Wilson, Chevan | 12 | 22 | 16 | 38 | 3.17 | 1.83 | 1.33 | 1 | 2 | 0 | 5.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Hooking (2) | 2.00 | 1 | 0 |
Tripping (3) | 3.00 | 1 | 0 |