| Central Med Army | 3 | 
| Nature Boys | 4 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 6065 | Mon, Jan. 27, 2025 8:00 PM | Knights of Columbus Sports Complex - Rink A | Central Med Army | Nature Boys | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Central Med Army | 1 | 2 | 0 | 3 | 
| Nature Boys | 2 | 1 | 1 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Central Med Army | 0 | 0 | 0 | 0 | 
| Nature Boys | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Central Med Army | -- | 
| Nature Boys | -- | 
| Period 1 | 
|---|
| Central Med Army at 14:56 - #20 Jake Hayward from #94 Dylan Hollman and #22 Robert Kay | 
| Nature Boys at 12:07 - #3 Brandon Cleet from #17 Chad Nelson and #19 Phil Pocklington | 
| Nature Boys at 10:22 - #11 Brendan Murray from #17 Chad Nelson and #88 Chevan Wilson | 
| Period 2 | 
| Central Med Army at 10:48 - #20 Jake Hayward from #94 Dylan Hollman and #22 Robert Kay | 
| Central Med Army at 9:10 - #20 Jake Hayward from #94 Dylan Hollman and #84 Colton Sandberg | 
| Nature Boys at 5:32 - #17 Chad Nelson from #3 Brandon Cleet | 
| Period 3 | 
| Nature Boys at 19:05 - #11 Brendan Murray from #88 Chevan Wilson and #17 Chad Nelson | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Nature Boys at 14:55 - #88 Chevan Wilson for Hooking (3) | 
| Period 3 | 
| Central Med Army at 0:26 - #44 Connor O'Rielly for Crosscheck (2) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 20 | Jake Hayward | 3 | 0 | 3 | 0.00 | 
| 94 | Dylan Hollman | 0 | 3 | 3 | 0.00 | 
| 22 | Robert Kay | 0 | 2 | 2 | 0.00 | 
| 84 | Colton Sandberg | 0 | 1 | 1 | 0.00 | 
| 1 | Lane Hartwell (G-Sub) | 0 | 0 | 0 | 0.00 | 
| 4 | Shane Hoeber | 0 | 0 | 0 | 0.00 | 
| 17 | Evan Ritchie | 0 | 0 | 0 | 0.00 | 
| 21 | Scott Linton | 0 | 0 | 0 | 0.00 | 
| 44 | Connor O'Rielly | 0 | 0 | 0 | 2.00 | 
| 67 | Linden Penner | 0 | 0 | 0 | 0.00 | 
| 97 | Griffin Mumby | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Lane Hartwell (G-Sub) | 60:00 | 4 | 36 | 32 | 0.89 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 17 | Chad Nelson | 1 | 3 | 4 | 0.00 | 
| 11 | Brendan Murray | 2 | 0 | 2 | 0.00 | 
| 3 | Brandon Cleet | 1 | 1 | 2 | 0.00 | 
| 88 | Chevan Wilson | 0 | 2 | 2 | 3.00 | 
| 19 | Phil Pocklington | 0 | 1 | 1 | 0.00 | 
| 9 | Chris Van Os-Shaw | 0 | 0 | 0 | 0.00 | 
| 35 | Nicholas Mudryk (G) | 0 | 0 | 0 | 0.00 | 
| 47 | Chris Wilson | 0 | 0 | 0 | 0.00 | 
| 82 | Tyson Mruk | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Nicholas Mudryk (G) | 60:00 | 3 | 29 | 26 | 0.90 | 
| Name | 
|---|
| No Officials Entered |